Squadron roster
CMDR | Rank | Game | |
---|---|---|---|
Kingkarper01 | Elite V | PC | |
JudgeGudge | Elite | PC | |
Orion Blacksun | Elite V | PC | |
Aeron Rho | Elite | PC | |
AetheroX | Elite | PC | |
Anibasher | Elite | PC | |
Arucane | Elite I | PC | |
Bip | Elite | PC | |
Bkcangil | Elite | PC | |
C4nad1an | Entrepreneur | PC | |
Carcellius | |||
Casswell | Elite | PC | |
Cilla | Elite | PC | |
Cmdr Cap.redelv | |||
Cmdr Pepper | Elite II | PC | |
Cobb | Broker | PC | |
Cremius | Ranger | PC | |
Cyazaelakiss | Entrepreneur | PC | |
Dark20024 | Tycoon | PC | |
Darth Supreme | |||
Dean Knight | Elite V | PC | |
Elliot Avaricious | Elite | PC | |
Entropyrat | |||
Evilroco | |||
Fernd94 | Pioneer | PC | |
Fire64 | |||
GalileoGalilei | Pathfinder | PC | |
Hoolog | Elite | PC | |
iGRiM R3AP3R | Elite | XB | |
Ihsakat | Ranger | PC | |
Illgwenta | Elite | PC | |
Kendo Splice | |||
Laochra | Elite | PC | |
Leo11 | Elite | PC | |
Lita Meron | Pioneer | PC | |
Marcus de Gardi | Elite | PC | |
Marie0nette | Elite IV | PC | |
MrVengeance141 | Elite | PC | |
MutantTiger | |||
NBTGlen | Entrepreneur | PC | |
Nickthered | Tycoon | PC | |
Numos | Elite | PC | |
Pantastic | Tycoon | PC | |
Parlek | Elite | PC | |
Ryaneford | Ranger | PC | |
Sanpeds | |||
Siveen | Elite I | PC | |
Sol Shine | Tycoon | PC | |
Telandair | Pathfinder | PC | |
Tryston Phoenix | |||
UberMeg | Elite | PC | |
User445621 | |||
Valerieveld | |||
Valiant_VI | Elite I | PC | |
Vanu4Life | Elite V | PC | |
Vorian26 | |||
Xipzo | Elite I | PC | |
Zimzy | Elite I | PC |
Members
58
Active members (Inara)
24%
Known active members (game)
27%
Unknown activity (game)
22%