Squadron roster
CMDR | Rank | Power | Game | |
---|---|---|---|---|
Baldbeard | Dangerous | Denton Patreus | PC | |
Misaniovent | Elite | PC | ||
Cernig10 | Elite | PS | ||
Fronsky | Elite | PC | ||
Lloyd Percy | Elite | PC | ||
Shadowwolf0093 | Elite | PC | ||
Beast of Hog | Elite | XB | ||
Ender Aware | Elite | XB | ||
Goggles Paesano | Elite | PC | ||
[deleted49865] | XB | |||
Ha11ywood | Elite | XB | ||
CheMalle | Elite | PC | ||
Cnaipep | Elite I | PC | ||
Ericmellinger | Elite | |||
Ferr8 | Elite | PC | ||
Fresheruser7066 | Elite | XB | ||
Hammelbein | Elite | PC | ||
Hedning | Elite I | Denton Patreus | PC | |
incizhi0n | Elite | PC | ||
Madjar | Tycoon | XB | ||
Popemissle | Elite | PC | ||
Redniels | Elite | PC | ||
Spudsy413 | Entrepreneur | PS | ||
TrizZy xx | Elite | XB | ||
Corpsemonger | Tycoon | PC | ||
ItsaYeti52 | Elite | XB | ||
Kritus | Elite | PC | ||
PlzDontShoot | Elite | PC | ||
PumpkinVision | Ranger | PC | ||
Something Wolfy | Elite | XB | ||
Sumkindaweirdo | Pathfinder | XB | ||
Zeronuse | Tycoon | XB | ||
Bambam9013 | Elite | PS | ||
Kotchen | Tycoon | PC | ||
Pauper | Elite | PC | ||
PVgummiand | Elite | PS | ||
Seldomfaust1 | Elite | PS | ||
Windraver | Elite | PC | ||
Altheaus1 | Elite | XB | ||
Arra'kon | ||||
Duckcuddle | Mostly Aimless | PC | ||
Fetch | Elite | XB | ||
Guardian Kaiser | Elite II | PC | ||
lllLIQUIDlll | Elite | XB | ||
Lordjames | Elite V | Denton Patreus | PC | |
Netflix-And-Kill | Elite | |||
Norn_Iron | Tycoon | |||
Reptilian_Brain | Elite | PC | ||
RUPO | Elite | PC | ||
Tom Eldritch | Elite | PC | ||
Whiteknight2185 | Broker | XB |
Members
51
Active members (Inara)
8%
Known active members (game)
8%
Unknown activity (game)
24%