Squadron roster
CMDR | Rank | Game | |
---|---|---|---|
StimPacK_c2 | Elite I | PC | |
Ninosaurus | Elite I | PC | |
Tox Venturi | Elite I | PC | |
Eoganacht | |||
Stealth Venturi | Elite V | PC | |
Pitrex | Elite | PC | |
Tiagux84 | Elite | PC | |
Ducky4231 | Elite V | PC | |
Trail blazer 763 | Elite V | PC | |
GeorgePara61 | Tycoon | PC | |
FarmN1nja | |||
Deltha Allstar | Elite | PC | |
Harper Lastimosa | Entrepreneur | PC | |
Elrond | Entrepreneur | PC | |
Keplernet | |||
Rainingoff | Elite | PC | |
Smokey Sandals | Tycoon | PC | |
The Anorak | Elite | PC | |
WizardAgenda214 | Elite | PC | |
Funkiller14 | |||
Pepe Lebrero | Tycoon | PC | |
Rightiousblood | Entrepreneur | ||
TheOriginalEdy | |||
User444299 |
Members
24
Active members (Inara)
17%
Known active members (game)
17%
Unknown activity (game)
25%