Squadron roster
CMDR | Rank | Game | |
---|---|---|---|
Elvania Keara | Elite V | PC | |
Just Kiddin | Elite V | PC | |
xCalle | Elite V | PC | |
Mearmaid TTv | Elite V | PC | |
Schizophror | Elite IV | PC | |
Wodshee | Elite V | PC | |
Sirthegoat | Elite V | PC | |
Stullenbrett | Elite V | PC | |
CardinalCrazy | Elite I | PC | |
Der.Erfurter | Broker | PC | |
Hymolia | Pioneer | PC | |
Klara Wein | Tycoon | PC | |
Mimiru | Elite V | PC | |
Moh82 | Tycoon | PC | |
ShinkenGadse | PC | ||
Detlef_Hose | Elite | PC | |
Patricius99 | Broker | PC | |
Pilot Jovan | Elite I | PC | |
Prejugbog 508 | Elite IV | PC | |
Seelengrau | Elite | PC | |
SyriouS | Elite | PC | |
User446215 | |||
Ishané Keara | Entrepreneur | PC | |
Just Kiddin jr | Tycoon | PC | |
BundelHydra | Elite V | PC | |
EinfachDommi | Pioneer | PC |
Members
26
Active members (Inara)
15%
Known active members (game)
8%
Unknown activity (game)
4%