Squadron roster
CMDR | Rank | Power | Game | |
---|---|---|---|---|
Stelar 7 | Elite IV | Li Yong-Rui | PC | |
Apothete | Elite | PC | ||
Gallentior | Elite | PC | ||
James Snow 1138 | Elite | PC | ||
Ari Masters | Pioneer | PC | ||
Chlorchlor | Elite | PC | ||
Cursemex | Elite | PC | ||
InsaneMatt | Elite | PC | ||
ParaWolf | Elite | PC | ||
Pegas | Elite | PC | ||
QUEEN NOVA | Elite I | PC | ||
Silence I Kill You | Elite V | PC | ||
Tomtomathom |
Members
13
Active members (Inara)
15%
Known active members (game)
8%
Unknown activity (game)
8%