Squadron roster
CMDR | Rank | Power | Game | |
---|---|---|---|---|
Vaesir | Elite | PC | ||
Danutz_SRL | Elite | PC | ||
Kales_ashford | Elite | PC | ||
George Costea | Elite | PC | ||
NEdRogue | Elite | Jerome Archer | PC | |
Aleecs | Elite | PC | ||
AnthTWolf | Elite | PC | ||
Antonio Raul | Entrepreneur | PC | ||
CMDR Tutu_bv2007 | Elite | PC | ||
Cristian San | ||||
Eyzz | Elite | PC | ||
Icemann01 | Elite | PC | ||
Kaz3kyra | Tycoon | PC | ||
Koson | ||||
Mamaliga | Tycoon | PC | ||
Max Pear | ||||
Mikhail Hurezanev | Tycoon | Edmund Mahon | PC | |
Mury76 | Competent | |||
Pois0n | Elite | PC | ||
Raynor009 | Elite | PC | ||
Reyals Mood | Entrepreneur | PC | ||
Simp26 | Ranger | PC | ||
Surgical | Entrepreneur | PC | ||
Turbulentz3 | Elite | |||
x.Aether | Tycoon | PC | ||
xBoBox | Elite | Li Yong-Rui | PC |
Members
26
Active members (Inara)
23%
Known active members (game)
24%
Unknown activity (game)
19%