Squadron roster
CMDR | Rank | Power | Game | |
---|---|---|---|---|
Winf | Elite I | PC | ||
KnightKevin | Elite | PC | ||
Soul-c | Elite | PC | ||
Licc | Elite I | PC | ||
Peren717 | Elite | PC | ||
Small-wali | Elite | PC | ||
Been_K | Pathfinder | PC | ||
BrandonFF22 | Elite | PC | ||
Caveira24 | Elite | PC | ||
Cloudwolf01 | Elite V | PC | ||
ErwinHope | Tycoon | PC | ||
Litmip | Elite | PC | ||
Mikatuski | Elite | PC | ||
Tuzhuolun | Pioneer | PC | ||
XANADUaNDQUEEN | Elite | PC | ||
Zjr770148207 | ||||
_StarGazer_ | Mostly Penniless | PC | ||
Huang shi san | Elite | PC | ||
Taloyr Fox | Elite | PC | ||
24082569 | Elite IV | PC | ||
BlackSaid | Elite | PC | ||
Esclarmonde | Elite | PC | ||
Hermit04 | Pathfinder | PC | ||
Hoshino Shigure | Pathfinder | PC | ||
LYB | Elite I | PC | ||
Mad_dt | Elite V | Li Yong-Rui | PC | |
Noirkami | Elite | PC | ||
Shadowbringer117 | Elite | Aisling Duval | PC | |
TEE million | Elite | PC |
Members
29
Active members (Inara)
14%
Known active members (game)
11%
Unknown activity (game)
3%