Squadron roster
CMDR | Rank | Game | |
---|---|---|---|
Esmatty | Elite | PC | |
Marble_ | Elite V | PC | |
Paiga | Elite | PC | |
Celestia Shaw | Elite | PC | |
Oki Hikaru | Elite | PC | |
Yabu | Elite | PC | |
Antor | Elite | PC | |
Blastaa | Elite | PC | |
Dirgeking | Elite | PC | |
DrDarte | Elite | PC | |
Legroeder | Elite | PC | |
MrReboks | Elite | PC | |
Prodigate | Elite | PC | |
Relvenian | Elite | PC | |
Ryphon | Elite III | PC | |
Donny0310 | Elite | PC | |
Floristte | |||
Heathrow | Elite | PC | |
Wolf0689874 | Elite | PC | |
_Burdock_ | Elite | PC |
Members
20
Active members (Inara)
5%
Known active members (game)
0%
Unknown activity (game)
5%