Squadron roster
CMDR | Rank | Game | |
---|---|---|---|
Direwolf666 | Elite | PC | |
Arimus7 | Elite I | PC | |
ReddLefty | Elite II | PC | |
Kimalot | Elite IV | PC | |
Robalot | Elite II | PC | |
SammiCurr | Elite | PC | |
Toddobot | Elite II | PC | |
Alchemist-Rob | Tycoon | PC | |
Bain | Elite | PC | |
DeckaDenss | Tycoon | XB | |
Dijabolik | Tycoon | PC | |
Fretalian | Tycoon | PC | |
Mexicanwave | Entrepreneur | PC | |
Rude Average Dad | Elite | PC | |
SoloSickness | Ranger | PC | |
WhisperRain | Elite | PC |
Members
16
Active members (Inara)
25%
Known active members (game)
6%
Unknown activity (game)
0%