Squadron roster
CMDR | Rank | Power | Game | |
---|---|---|---|---|
Wesker7321 | PC | |||
WhiteYisus | ||||
Willyx3000 | ||||
Wind_Waker__ | Dealer | PS | ||
Wolfium | Tycoon | PC | ||
Wolft | Tycoon | PC | ||
Xandtor | Peddler | PC | ||
Xanpaco | Elite I | PC | ||
Xeraxas | Pioneer | PC | ||
Xespool | Tycoon | PC | ||
Xiom | Elite | PC | ||
Xisec | Broker | PC | ||
XixokSsS | Broker | XB | ||
Xoldix | ||||
Xorph | ||||
Xorxus | Elite III | PC | ||
XXDJLOKAXX | Elite | PC | ||
XxGhost-Rivera_ | Elite | |||
xxrmanza | Elite | PC | ||
Yagami setto | Entrepreneur | PC | ||
Yekul | Elite | PC | ||
Yersey | Peddler | PC | ||
Yizuz | Elite | PC | ||
Yorae Dragon | Pioneer | PC | ||
Yoxu | Elite V | PC | ||
Yuuiza | Elite | XB | ||
YuuSempai | Broker | PC | ||
Zaheila | Elite | PC | ||
Zaluvi | Elite V | Archon Delaine | PC | |
ZapsoMX | ||||
Zarius II | Tycoon | PC | ||
Zeheart | ||||
Zero Original | Elite | PC | ||
Zerograviti | Elite | PS | ||
Zeshu88 | Pathfinder | PC | ||
Zet Roses | Elite | PC | ||
Zeuzmaster | Ranger | PC | ||
Zha'kix | Elite | PC | ||
Zheol | Entrepreneur | XB | ||
Zheth | ||||
Zimax | Master | PC | ||
Zmatecri | Elite II | PC | ||
Zolhtan Sitja | Elite | PC | ||
Elpelukas | Elite | PC | ||
Legion13262 | Elite | PC |
Members
1,145
Active members (Inara)
12%
Known active members (game)
11%
Unknown activity (game)
18%