Squadron roster
CMDR | Rank | Role |
---|---|---|
ARGHouse | Elite III | Freedom fighter / Adventurer |
Avgas | Elite | Space cowboy / Courier |
Bengelbeest | Elite V | Explorer / Freelancer |
Camden Joyce | Pathfinder | Explorer / Trader |
Capn Dondo | Pathfinder | Courier / Any |
CaptnPicard2305 | Elite V | Explorer / Astrobiologist |
Currahee 23 | Elite V | Mechanic / Wanderer |
Drmac9 | Elite | Explorer / Miner |
ETD | Elite | Explorer / Rescuer |
FHERLOPEZ | Elite V | Special agent / Special operative |
Handly Hampden | Elite | Explorer / Trader |
Herbertz | Elite | Explorer / Mechanic |
Humhead- | Elite I | Freelancer / Trader |
Jaden Capek | Elite V | |
Jason Andrews | Elite | Explorer / Xenobiologist |
Jumpingjim | Elite V | Bounty hunter / Explorer |
Lobokai | Elite | Bounty hunter / Trader |
McGargoyle | Elite IV | Explorer / Wanderer |
Mira Tigerheart | Elite | Explorer / Bounty hunter |
Montgomery Agogo | Pioneer | Explorer / Wanderer |
Nathaniel Burke | Elite V | Trader / Bounty hunter |
Ninosaurus | Elite I | Assassin / Gangster |
OpaAussie | Elite | Trader / Explorer |
Panstrovski | Elite I | |
PhoenixBlue0 | Elite V | Explorer / Freelancer |
Sohrab | Elite V | Astrobiologist / Explorer |
Sol Exky | Elite I | |
Spiritouspath | Elite | Trader / Explorer |
ST04 | Elite II | Explorer / Miner |
StickyHotDog | Elite IV | Explorer / Anti-xeno activist |
STINGBOI69 | Elite V | Adventurer / Wanderer |
Note: Just supporters active on Inara for the last 90 days are displayed.
Members
405
Active members (Inara)
26%
Known active members (game)
26%
Unknown activity (game)
5%