Star system
Vodyak
Economy
Extraction
Government
Cooperative
Allegiance
Independent
Population
16,784
Controlling faction
Traffic
1 Inara commander
Security level
Low
State
Normal
Star type
Class M star Scoopable
Coordinates
-27.31 / 140.91 / 40.88
Permit required
No
Powerplay
Unoccupied
Powers
Info updated
04 Nov 2024, 8:50pm
Factions updated
04 Nov 2024, 8:50pm
Main stations
View all stationsSystem minor factions
Faction | Government | Allegiance | Pending | Active | Inf |
---|---|---|---|---|---|
Institute of Galactic Exploration and Research (IGER) Player | Cooperative | Independent | Elections | 22.2% | |
Revolutionary Wolf 510 Republic Party | Communism | Alliance | Elections | 22.2% | |
Wild Priest Corps Player | Theocracy | Independent | Elections | 17.5% | |
Hanseatic League Player | Cooperative | Alliance | Elections | 17.5% | |
Vodyak Jet Universal Solutions N | Corporate | Federation | 15.1% | ||
Integrated Vodyak N | Cooperative | Independent | 5.5% |
Institute of Galactic Exploration and Research (IGER)
Close victory
Asset lost on defeat
Markham Legacy
Close victory
Asset lost on defeat
Markham Legacy