Conflict details
Star system
Allegiance
Independent
State
Recovery
Progress
100.00%
Ends in
4D 12H 6M
7 days summary for Mahlina
Thargoids killed
9,078
Rescues performed
0
Supplies delivered
0
Commanders
206
Ships lost
96
Overall summary for Mahlina
Thargoids killed
36,453
Rescues performed
32,049
Supplies delivered
953
Ships lost
420
Date | Kills | Rescues | Supplies | CMDRs |
---|---|---|---|---|
14 Nov 2024 | 2 | 0 | 0 | 1 |
11 Nov 2024 | 664 | 0 | 0 | 29 |
10 Nov 2024 | 7,919 | 0 | 0 | 183 |
09 Nov 2024 | 1,488 | 0 | 0 | 42 |
08 Nov 2024 | 1,302 | 0 | 0 | 30 |
07 Nov 2024 | 147 | 0 | 0 | 9 |
06 Nov 2024 | 45 | 0 | 0 | 6 |
05 Nov 2024 | 20 | 0 | 0 | 3 |
04 Nov 2024 | 46 | 0 | 0 | 4 |
03 Nov 2024 | 44 | 0 | 0 | 5 |
02 Nov 2024 | 9 | 0 | 0 | 2 |
Heroes of the battle
Commanders in the fight
CMDR | S.Kills | I.Kills | Total kills | Total rescues | Total supplies | Score | Date |
---|---|---|---|---|---|---|---|
Facepunch 9000 | 5 | 10 | 15 | 0 | 0 | 135 | 10 Nov 2024 |
BenDjoys | 24 | 11 | 35 | 0 | 0 | 134 | 10 Nov 2024 |
Space Boomer | 17 | 10 | 27 | 0 | 0 | 132 | 10 Nov 2024 |
Bart Bonny | 50 | 8 | 58 | 0 | 0 | 130 | 10 Nov 2024 |
Pleione | 9 | 12 | 21 | 0 | 0 | 129 | 11 Nov 2024 |
MommyMuncher | 18 | 11 | 29 | 0 | 0 | 128 | 11 Nov 2024 |
campbell81uk | 7 | 12 | 19 | 0 | 0 | 127 | 10 Nov 2024 |
Cinghial8 | 97 | 3 | 100 | 0 | 0 | 127 | 10 Nov 2024 |
Vprinaldi | 27 | 10 | 37 | 0 | 0 | 127 | 11 Nov 2024 |
NudnyPL | 16 | 11 | 27 | 0 | 0 | 126 | 11 Nov 2024 |
Johnny Jetstream | 11 | 10 | 21 | 0 | 0 | 126 | 10 Nov 2024 |
Buel | 25 | 10 | 35 | 0 | 0 | 125 | 10 Nov 2024 |
Andypski | 14 | 11 | 25 | 0 | 0 | 124 | 10 Nov 2024 |
The Comrade | 6 | 11 | 17 | 0 | 0 | 116 | 10 Nov 2024 |
Gvnhellwithabfg | 21 | 9 | 30 | 0 | 0 | 111 | 10 Nov 2024 |
Feedmeweed | 14 | 3 | 17 | 0 | 0 | 109 | 10 Nov 2024 |
GOOOVER | 18 | 9 | 27 | 0 | 0 | 108 | 10 Nov 2024 |
Shuttle Columbia | 3 | 4 | 7 | 0 | 0 | 108 | 10 Nov 2024 |
Aviritia | 8 | 10 | 18 | 0 | 0 | 108 | 10 Nov 2024 |
Mad_Dogg | 7 | 10 | 17 | 0 | 0 | 107 | 10 Nov 2024 |
Overcomefriend | 31 | 6 | 37 | 0 | 0 | 106 | 10 Nov 2024 |
PappyRSF | 0 | 4 | 4 | 0 | 0 | 105 | 10 Nov 2024 |
Ginger990 | 5 | 6 | 11 | 0 | 0 | 105 | 10 Nov 2024 |
Ranx | 14 | 5 | 19 | 0 | 0 | 104 | 10 Nov 2024 |
Tarakiwa | 13 | 9 | 22 | 0 | 0 | 103 | 10 Nov 2024 |
MysticViperX | 10 | 9 | 19 | 0 | 0 | 100 | 10 Nov 2024 |
Kammyy | 4 | 4 | 8 | 0 | 0 | 99 | 09 Nov 2024 |
Smoht | 39 | 6 | 45 | 0 | 0 | 99 | 10 Nov 2024 |
User453543 | 5 | 9 | 14 | 0 | 0 | 95 | 10 Nov 2024 |
AskewManx581 | 73 | 2 | 75 | 0 | 0 | 93 | 10 Nov 2024 |
Dominus75 | 8 | 8 | 16 | 0 | 0 | 88 | 10 Nov 2024 |
NicMCHaloGaming | 8 | 8 | 16 | 0 | 0 | 88 | 11 Nov 2024 |
Cyanidex | 0 | 2 | 2 | 0 | 0 | 85 | 10 Nov 2024 |
oe-ajh | 31 | 5 | 36 | 0 | 0 | 81 | 09 Nov 2024 |
GHOB | 6 | 7 | 13 | 0 | 0 | 76 | 11 Nov 2024 |
isink | 44 | 2 | 46 | 0 | 0 | 76 | 10 Nov 2024 |
morrine | 20 | 5 | 25 | 0 | 0 | 70 | 10 Nov 2024 |
ELDER NAVIGATOR | 10 | 4 | 14 | 0 | 0 | 65 | 10 Nov 2024 |
Bravo40 | 20 | 3 | 23 | 0 | 0 | 65 | 11 Nov 2024 |
Dagat | 4 | 6 | 10 | 0 | 0 | 64 | 10 Nov 2024 |
jane_py | 33 | 3 | 36 | 0 | 0 | 63 | 10 Nov 2024 |
DaveyGravy | 12 | 5 | 17 | 0 | 0 | 62 | 10 Nov 2024 |
Kaboom521 | 15 | 4 | 19 | 0 | 0 | 55 | 11 Nov 2024 |
Sothiss | 4 | 5 | 9 | 0 | 0 | 54 | 10 Nov 2024 |
Torsaldor | 23 | 3 | 26 | 0 | 0 | 53 | 10 Nov 2024 |
YndTruD | 7 | 3 | 10 | 0 | 0 | 52 | 10 Nov 2024 |
A77ii | 10 | 4 | 14 | 0 | 0 | 50 | 10 Nov 2024 |
DANI71 | 0 | 1 | 1 | 0 | 0 | 50 | 10 Nov 2024 |
Langtoun | 9 | 4 | 13 | 0 | 0 | 49 | 10 Nov 2024 |
No1d | 9 | 4 | 13 | 0 | 0 | 49 | 10 Nov 2024 |
The data for Thargoid war is based on Inara commanders only, using the 'Import game data' feature (to ensure all the data is correct). All the kills/rescues etc. are counted just from the recent events, as there are no lifetime values/statistics in the journals currently.
The reports contain data of the last 7 days.
The reports contain data of the last 7 days.