Conflict details
Star system
Allegiance
Independent
State
Invaded
Progress
62.72%
Ends in
3W 4D 22H 34M
7 days summary for Chibis
Thargoids killed
8,827
Rescues performed
10,358
Supplies delivered
11,511
Commanders
211
Ships lost
90
Overall summary for Chibis
Thargoids killed
189,381
Rescues performed
162,618
Supplies delivered
35,624
Ships lost
1,927
Date | Kills | Rescues | Supplies | CMDRs |
---|---|---|---|---|
02 Nov 2024 | 3,235 | 4,410 | 11,511 | 81 |
01 Nov 2024 | 4,892 | 5,236 | 0 | 145 |
31 Oct 2024 | 683 | 712 | 0 | 35 |
30 Oct 2024 | 5 | 0 | 0 | 5 |
28 Oct 2024 | 2 | 0 | 0 | 2 |
27 Oct 2024 | 8 | 0 | 0 | 3 |
26 Oct 2024 | 2 | 0 | 0 | 1 |
25 Oct 2024 | 6 | 0 | 0 | 1 |
24 Oct 2024 | 0 | 0 | 0 | 1 |
Heroes of the battle
Cmdr Toubgotz
Scouts & others killed
344
Interceptors killed
84
Total kills
428
Total rescues
0
Total supplies
0
Cmdr AMXshawnathan
Scouts & others killed
302
Interceptors killed
65
Total kills
367
Total rescues
0
Total supplies
0
Commanders in the fight
CMDR | S.Kills | I.Kills | Total kills | Total rescues | Total supplies | Score | Date |
---|---|---|---|---|---|---|---|
Toubgotz | 344 | 84 | 428 | 0 | 0 | 1,484 | 02 Nov 2024 |
AMXshawnathan | 302 | 65 | 367 | 0 | 0 | 967 | 02 Nov 2024 |
Isaac Whitlock | 440 | 52 | 492 | 0 | 0 | 960 | 02 Nov 2024 |
uzilei | 56 | 42 | 98 | 0 | 0 | 671 | 02 Nov 2024 |
Jumpingjim | 244 | 33 | 277 | 0 | 0 | 664 | 02 Nov 2024 |
cholla | 169 | 38 | 207 | 0 | 0 | 649 | 02 Nov 2024 |
Meowers | 206 | 36 | 242 | 0 | 0 | 611 | 02 Nov 2024 |
Exura Gran | 112 | 37 | 149 | 0 | 0 | 577 | 02 Nov 2024 |
Light027 | 0 | 0 | 0 | 0 | 11,511 | 576 | 02 Nov 2024 |
Tnks4listening | 42 | 13 | 55 | 1,261 | 0 | 550 | 02 Nov 2024 |
Hathkin | 168 | 29 | 197 | 0 | 0 | 488 | 01 Nov 2024 |
Hajimaru | 134 | 33 | 167 | 0 | 0 | 479 | 01 Nov 2024 |
Vandalf | 120 | 22 | 142 | 0 | 0 | 475 | 01 Nov 2024 |
Aso2 | 91 | 32 | 123 | 130 | 0 | 450 | 02 Nov 2024 |
FuzzyPenguin | 120 | 18 | 138 | 0 | 0 | 430 | 02 Nov 2024 |
Pillepop | 74 | 29 | 103 | 0 | 0 | 419 | 01 Nov 2024 |
The Comrade | 33 | 28 | 61 | 0 | 0 | 408 | 02 Nov 2024 |
EVIL BUNDY | 18 | 36 | 54 | 0 | 0 | 393 | 02 Nov 2024 |
Minooka | 0 | 0 | 0 | 1,304 | 0 | 391 | 02 Nov 2024 |
Tjpettit1 | 46 | 31 | 77 | 0 | 0 | 386 | 01 Nov 2024 |
CMDR W. Coyote | 256 | 11 | 267 | 0 | 0 | 381 | 01 Nov 2024 |
501 General Venator | 104 | 26 | 130 | 0 | 0 | 379 | 01 Nov 2024 |
Kam1957 | 54 | 31 | 85 | 0 | 0 | 379 | 02 Nov 2024 |
El Fenrrirr Cercano | 24 | 21 | 45 | 0 | 0 | 369 | 02 Nov 2024 |
Ullyss | 38 | 0 | 38 | 1,069 | 0 | 359 | 02 Nov 2024 |
Amtranik | 62 | 23 | 85 | 0 | 0 | 347 | 01 Nov 2024 |
Zed111 | 190 | 15 | 205 | 0 | 0 | 340 | 02 Nov 2024 |
Xylaki | 21 | 13 | 34 | 0 | 0 | 336 | 02 Nov 2024 |
Huanlin | 7 | 28 | 35 | 0 | 0 | 317 | 01 Nov 2024 |
SenoreCuervo | 30 | 24 | 54 | 0 | 0 | 315 | 02 Nov 2024 |
Dexton VI | 57 | 11 | 68 | 0 | 0 | 312 | 01 Nov 2024 |
Mikanis | 132 | 16 | 148 | 0 | 0 | 307 | 02 Nov 2024 |
AX Stalker | 7 | 17 | 24 | 0 | 0 | 297 | 01 Nov 2024 |
Ultra7 | 140 | 14 | 154 | 0 | 0 | 295 | 02 Nov 2024 |
Deadback | 199 | 9 | 208 | 0 | 0 | 293 | 01 Nov 2024 |
Gear | 51 | 24 | 75 | 0 | 0 | 291 | 02 Nov 2024 |
Kyllion | 34 | 12 | 46 | 0 | 0 | 284 | 02 Nov 2024 |
Thordeas | 21 | 19 | 40 | 0 | 0 | 276 | 02 Nov 2024 |
Are ya stalking me stiLL? | 11 | 19 | 30 | 0 | 0 | 266 | 02 Nov 2024 |
VR Jedi | 18 | 23 | 41 | 0 | 0 | 263 | 02 Nov 2024 |
ArgoZahn | 70 | 16 | 86 | 0 | 0 | 260 | 01 Nov 2024 |
ShadowCup | 38 | 9 | 47 | 0 | 0 | 258 | 01 Nov 2024 |
KSI_Asmodai | 18 | 23 | 41 | 0 | 0 | 248 | 02 Nov 2024 |
Sadistico | 22 | 21 | 43 | 0 | 0 | 247 | 02 Nov 2024 |
Stabbie mclahr | 40 | 14 | 54 | 0 | 0 | 245 | 02 Nov 2024 |
Baraka Real | 37 | 17 | 54 | 0 | 0 | 237 | 02 Nov 2024 |
TorchedRed | 71 | 15 | 86 | 0 | 0 | 236 | 01 Nov 2024 |
Taneth | 9 | 0 | 9 | 711 | 0 | 234 | 02 Nov 2024 |
BeanerWeaner | 12 | 9 | 21 | 0 | 0 | 232 | 02 Nov 2024 |
User458406 | 71 | 16 | 87 | 0 | 0 | 231 | 02 Nov 2024 |
The data for Thargoid war is based on Inara commanders only, using the 'Import game data' feature (to ensure all the data is correct). All the kills/rescues etc. are counted just from the recent events, as there are no lifetime values/statistics in the journals currently.
The reports contain data of the last 7 days.
The reports contain data of the last 7 days.