Conflict details
Star system
Allegiance
Thargoids
State
Lost
Progress
100.00%
Ends in
3D 7H 30M
7 days summary for Col 285 Sector TS-H b11-4
Thargoids killed
2,129
Rescues performed
0
Supplies delivered
0
Commanders
65
Ships lost
17
Overall summary for Col 285 Sector TS-H b11-4
Thargoids killed
2,298
Rescues performed
0
Supplies delivered
0
Ships lost
19
Date | Kills | Rescues | Supplies | CMDRs |
---|---|---|---|---|
24 Nov 2024 | 1,603 | 0 | 0 | 48 |
23 Nov 2024 | 522 | 0 | 0 | 22 |
22 Nov 2024 | 4 | 0 | 0 | 1 |
16 Nov 2024 | 29 | 0 | 0 | 1 |
13 Nov 2024 | 3 | 0 | 0 | 1 |
10 Nov 2024 | 6 | 0 | 0 | 1 |
Heroes of the battle
Cmdr Walking Trouble
Scouts & others killed
55
Interceptors killed
29
Total kills
84
Total rescues
0
Total supplies
0
Cmdr Tragic Dandeorus
Scouts & others killed
34
Interceptors killed
24
Total kills
58
Total rescues
0
Total supplies
0
Commanders in the fight
CMDR | S.Kills | I.Kills | Total kills | Total rescues | Total supplies | Score | Date |
---|---|---|---|---|---|---|---|
Walking Trouble | 55 | 29 | 84 | 0 | 0 | 648 | 24 Nov 2024 |
Tragic Dandeorus | 34 | 24 | 58 | 0 | 0 | 562 | 24 Nov 2024 |
Tanadormi Blackwool | 41 | 21 | 62 | 0 | 0 | 509 | 24 Nov 2024 |
Lucy Nakamura | 96 | 22 | 118 | 0 | 0 | 461 | 24 Nov 2024 |
Henlein | 110 | 17 | 127 | 0 | 0 | 410 | 24 Nov 2024 |
Milo Clattuc | 81 | 17 | 98 | 0 | 0 | 366 | 24 Nov 2024 |
TomCatT | 54 | 13 | 67 | 0 | 0 | 349 | 24 Nov 2024 |
SunshineNya | 92 | 10 | 102 | 0 | 0 | 320 | 24 Nov 2024 |
Jauss | 60 | 16 | 76 | 0 | 0 | 305 | 24 Nov 2024 |
Котпатрон | 25 | 14 | 39 | 0 | 0 | 295 | 24 Nov 2024 |
Luckyb1966 | 43 | 8 | 51 | 0 | 0 | 258 | 24 Nov 2024 |
Pinya | 23 | 8 | 31 | 0 | 0 | 213 | 24 Nov 2024 |
CMDR R3D-EYE-J3DI | 40 | 14 | 54 | 0 | 0 | 210 | 24 Nov 2024 |
LeBuck | 16 | 5 | 21 | 0 | 0 | 201 | 24 Nov 2024 |
TheidenHD | 84 | 4 | 88 | 0 | 0 | 189 | 24 Nov 2024 |
gleb122121 | 61 | 6 | 67 | 0 | 0 | 176 | 23 Nov 2024 |
Sianon | 9 | 8 | 17 | 0 | 0 | 174 | 24 Nov 2024 |
Tron_72 | 78 | 6 | 84 | 0 | 0 | 168 | 24 Nov 2024 |
BIFFENLAD | 23 | 5 | 28 | 0 | 0 | 133 | 24 Nov 2024 |
cholla | 53 | 4 | 57 | 0 | 0 | 133 | 24 Nov 2024 |
Sir Shackleton | 16 | 7 | 23 | 0 | 0 | 131 | 24 Nov 2024 |
Naggy | 16 | 7 | 23 | 0 | 0 | 131 | 23 Nov 2024 |
Vsn80 | 16 | 6 | 22 | 0 | 0 | 131 | 23 Nov 2024 |
DoZzA_nCuXoZzA | 12 | 6 | 18 | 0 | 0 | 127 | 23 Nov 2024 |
Mephistar1 | 34 | 7 | 41 | 0 | 0 | 119 | 24 Nov 2024 |
Loranna Starseeker | 26 | 7 | 33 | 0 | 0 | 111 | 23 Nov 2024 |
Warjoy | 0 | 3 | 3 | 0 | 0 | 110 | 24 Nov 2024 |
Razaghar | 12 | 4 | 16 | 0 | 0 | 107 | 24 Nov 2024 |
Jefferson Farfán | 10 | 3 | 13 | 0 | 0 | 105 | 24 Nov 2024 |
Yotue | 12 | 7 | 19 | 0 | 0 | 97 | 24 Nov 2024 |
General Roe | 32 | 6 | 38 | 0 | 0 | 92 | 23 Nov 2024 |
GENCHANG | 61 | 3 | 64 | 0 | 0 | 91 | 24 Nov 2024 |
FitzDotLOL | 10 | 4 | 14 | 0 | 0 | 90 | 24 Nov 2024 |
Hedganian | 49 | 4 | 53 | 0 | 0 | 89 | 23 Nov 2024 |
AkumaVellocet | 6 | 4 | 10 | 0 | 0 | 86 | 24 Nov 2024 |
Tringali | 27 | 3 | 30 | 0 | 0 | 84 | 23 Nov 2024 |
Johnny Jetstream | 25 | 4 | 29 | 0 | 0 | 80 | 24 Nov 2024 |
Hien VNAF | 4 | 6 | 10 | 0 | 0 | 79 | 24 Nov 2024 |
WaffleGirl | 1 | 1 | 2 | 0 | 0 | 76 | 24 Nov 2024 |
terradillos66 | 19 | 4 | 23 | 0 | 0 | 74 | 23 Nov 2024 |
User458389 | 33 | 4 | 37 | 0 | 0 | 73 | 24 Nov 2024 |
Wile E Heathen | 12 | 4 | 16 | 0 | 0 | 67 | 24 Nov 2024 |
Sven.pdm | 42 | 1 | 43 | 0 | 0 | 67 | 23 Nov 2024 |
Th€ Abyss | 4 | 3 | 7 | 0 | 0 | 49 | 24 Nov 2024 |
Torsaldor | 14 | 2 | 16 | 0 | 0 | 49 | 24 Nov 2024 |
Tiffany Yür | 14 | 3 | 17 | 0 | 0 | 44 | 24 Nov 2024 |
Commander Carbon Cub | 21 | 2 | 23 | 0 | 0 | 41 | 24 Nov 2024 |
Hunywolf | 10 | 3 | 13 | 0 | 0 | 40 | 24 Nov 2024 |
Juras74 | 33 | 0 | 33 | 0 | 0 | 33 | 24 Nov 2024 |
Aninja | 22 | 1 | 23 | 0 | 0 | 32 | 24 Nov 2024 |
The data for Thargoid war is based on Inara commanders only, using the 'Import game data' feature (to ensure all the data is correct). All the kills/rescues etc. are counted just from the recent events, as there are no lifetime values/statistics in the journals currently.
The reports contain data of the last 7 days.
The reports contain data of the last 7 days.