Thargoid war
Star system | Population | State | Progress | Ends in | Recent CMDRs | CMDRs | Dist |
---|---|---|---|---|---|---|---|
Asterope | 1,200,000 | - | - | 31.3% | 26.6% | 372 Ly | |
California Sector BA-A e6 | 10,000 | - | - | 9.4% | 10.6% | 992 Ly | |
Hyades Sector FB-N b7-6 | 0 | - | - | 9.4% | 8.1% | 168 Ly | |
California Sector HR-W d1-28 | 10,000 | - | - | 9.4% | 9.1% | 977 Ly | |
Pleiades Sector GW-W c1-13 | 1,200,000 | - | - | 3.1% | 0.6% | 393 Ly | |
Cephei Sector BV-Y b4 | 0 | - | - | 3.1% | 5.9% | 136 Ly | |
HIP 22460 | 0 | - | - | 3.1% | 7.2% | 362 Ly | |
HIP 30377 | 0 | - | - | 3.1% | 5.9% | 202 Ly | |
HIP 8887 | 0 | - | - | 3.1% | 1.9% | 191 Ly | |
Delphi | 305,894 | - | - | 3.1% | 3.1% | 357 Ly | |
Merope | 861,901 | - | - | 3.1% | 6.9% | 380 Ly | |
Celaeno | 1,200,000 | - | - | 3.1% | 3.8% | 377 Ly | |
Atlas | 1,200,000 | - | - | 3.1% | 1.3% | 382 Ly | |
Pleiades Sector IH-V c2-9 | 0 | - | - | 3.1% | 0.6% | 363 Ly | |
Maia | 139,152 | - | - | 3.1% | 2.8% | 383 Ly | |
HIP 17862 | 0 | - | - | 3.1% | 1.9% | 399 Ly | |
California Sector JH-V c2-12 | 10,000 | - | - | 0.0% | 1.6% | 970 Ly | |
Pleiades Sector OD-S b4-1 | 0 | - | - | 0.0% | 0.9% | 390 Ly | |
HIP 20567 | 0 | - | - | 0.0% | 1.6% | 175 Ly | |
Col 285 Sector IG-O c6-5 | 0 | - | - | 0.0% | 2.2% | 232 Ly | |
Sol | 18,320,926,115 | Recovery | - | - | 0.0% | 0.6% | 0 Ly |
Pegasi Sector IH-U b3-3 | 0 | - | - | 0.0% | 2.5% | 162 Ly | |
Pleiades Sector CW-U b3-2 | 0 | - | - | 0.0% | 0.6% | 369 Ly | |
Musca Dark Region PJ-P b6-1 | 1,462,571 | - | - | 0.0% | 0.6% | 520 Ly | |
Pleiades Sector BL-X c1-7 | 0 | - | - | 0.0% | 1.3% | 360 Ly | |
Pleiades Sector MI-S b4-0 | 0 | - | - | 0.0% | 1.6% | 384 Ly | |
Pleiades Sector PD-S b4-2 | 0 | - | - | 0.0% | 0.6% | 377 Ly | |
Pleiades Sector HR-W d1-79 | 0 | - | - | 0.0% | 0.6% | 382 Ly | |
HIP 17403 | 0 | - | - | 0.0% | 0.6% | 411 Ly | |
Sterope II | 0 | - | - | 0.0% | 2.2% | 380 Ly | |
Pleiades Sector HR-W d1-41 | 1,204,754 | - | - | 0.0% | 1.6% | 374 Ly | |
HR 1185 | 82,294 | - | - | 0.0% | 0.9% | 368 Ly | |
HIP 17692 | 909,088 | - | - | 0.0% | 0.6% | 366 Ly | |
HIP 23759 | 121,024 | - | - | 0.0% | 0.6% | 891 Ly | |
Pleiades Sector KC-V c2-11 | 1,200,000 | - | - | 0.0% | 0.6% | 380 Ly | |
HR 1183 | 1,210,701 | - | - | 0.0% | 0.6% | 374 Ly | |
Deciat | 31,778,844 | - | - | 0.0% | 0.6% | 131 Ly | |
Wolf 636 | 4,218,984 | - | - | 0.0% | 1.6% | 34 Ly | |
HIP 22410 | 0 | - | - | 0.0% | 0.6% | 368 Ly |
The data for Thargoid war is based on Inara commanders only, using the 'Import game data' feature (to ensure all the data is correct). All the kills/rescues etc. are counted just from the recent events, as there are no lifetime values/statistics in the journals currently.
The reports contain data of the last 5 days.
The reports contain data of the last 5 days.