Fleet carrier details
Fleet carrier
Location
Fuel level
34% (343)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
No
Announcement
Station update
04 Nov 2024, 11:03pm
Location update
04 Nov 2024, 11:03pm
Market update
04 Nov 2024, 11:03pm
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | 5,000,000 Cr | - | |
Rearm | 1,500,000 Cr | - | |
Redemption office | Suspended | 850,000 Cr | - |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Universal Cartographics | Suspended | 700,000 Cr | - |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 148,340 |
Total commodities imported | 98,437 |
Credits earned from commodities | 2,796,359,775 Cr |
Credits spent on commodities | 1,174,039,524 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 56,300.93 Ly |
Number of carrier jumps | 215 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 716 |
Credits earned from outfitting | 615,685 Cr |
Total ships restocked | 528 |
Total ships refuelled | 2,130 |
Credits earned from refuelling | 1,270 Cr |
Total ships repaired | 2,143 |
Redemption office exchanges | 0 |
Redemption office payouts | 0 Cr |
Budget | |
---|---|
Carrier balance | 12,482,678,862 Cr |
Weekly upkeep allocation | 11,438,828,110 Cr |
Market reserve | 0 Cr |
Available | 1,043,850,752 Cr |
Reserve percent | 92% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 17,550,000 Cr |
Covered from reserve for | 9Y 8M 20d 20h 32m 15s |
Covered for | 10Y 7M 9d 21h 20m 29s |
Weekly upkeep | 22,550,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 2,343 | 9.4% |
Cargo (allocated) | 0 | 0% |
Services and crew | 5,900 | 23.6% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 16,757 | 67% |
Commodities | Value | Qty | Total |
---|---|---|---|
Coral Sap | 647,815 Cr | 7 | 4,534,705 Cr |
Guardian Casket | 16,010 - 16,294 Cr | 100 | 1,603,840 Cr |
Guardian Tablet | 17,110 - 17,415 Cr | 100 | 1,714,050 Cr |
Guardian Urn | 14,599 - 14,907 Cr | 100 | 1,462,980 Cr |
Thargoid Heart | 1,374,677 Cr | 7 | 9,622,739 Cr |
Thargoid Sensor | 303,241 Cr | 17 | 5,155,097 Cr |
Titan Tissue Sample | 272,252 Cr | 2 | 544,504 Cr |
Tritium | 50,077 - 50,807 Cr | 2,000 | 101,304,699 Cr |
Unclassified Relic | 23,750 Cr | 10 | 237,500 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No market data known.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No orders were found.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Ace McKool | 26 |
Total | 26 |
Stored modules
CMDR | Modules |
---|---|
Ace McKool | 141 |
Total | 141 |
Known visited star systems
Star system | Date |
---|---|
Col 285 Sector XY-F b12-2 | 23 Oct 2024, 2:45am |
Pegasi Sector IH-U b3-1 | 18 Aug 2024, 11:21pm |
Col 285 Sector TH-C b13-0 | 30 Jun 2024, 8:52pm |
HIP 20491 | 25 May 2024, 5:15pm |
Col 285 Sector KW-M c7-31 | 22 Apr 2024, 3:03am |
HIP 24329 | 16 Mar 2024, 10:33pm |
HIP 8078 | 04 Mar 2024, 12:40am |
Hyades Sector QN-T c3-4 | 01 Mar 2024, 4:04am |
Senocidi | 01 Mar 2024, 2:56am |
LHS 2 | 16 Feb 2024, 3:15am |
Hyades Sector NT-I b9-4 | 03 Feb 2024, 3:11am |
ICZ BQ-X b1-2 | 15 Dec 2023, 10:28pm |
86 Rho Tauri | 05 Nov 2023, 3:14am |
Postverta | 26 Oct 2023, 3:31am |
Wolf 1061 | 14 Oct 2023, 4:07pm |
Pleiades Sector HR-W d1-65 | 17 Aug 2023, 5:57pm |
Synuefe PS-S c20-8 | 17 Aug 2023, 5:00pm |
Synuefe NL-N c23-4 | 13 Aug 2023, 7:02am |
Synuefe DA-N b40-2 | 13 Aug 2023, 6:34am |
Ceti Sector DL-Y d90 | 15 Jul 2023, 4:16pm |
Hyades Sector CB-M b8-0 | 09 Jun 2023, 8:54pm |
85 Tauri | 09 Jun 2023, 4:35am |
Arque | 06 Jun 2023, 3:02am |
Delphi | 06 Jun 2023, 2:54am |
Pleiades Sector IR-W d1-55 | 04 Jun 2023, 10:01pm |
HIP 17403 | 04 Jun 2023, 8:09pm |
36 Ophiuchi | 04 Jun 2023, 3:51pm |
ICZ VT-Z b2 | 25 May 2023, 5:25pm |
HIP 17830 | 20 May 2023, 3:50pm |
Enayex | 20 May 2023, 6:45am |
63 Eridani | 14 May 2023, 4:40am |
Hyades Sector OS-T c3-10 | 13 May 2023, 5:24am |
HIP 114543 | 16 Apr 2023, 7:19am |
Ankaa | 07 Apr 2023, 12:55am |
Hyades Sector ZZ-O b6-0 | 25 Mar 2023, 11:33pm |
Nu Phoenicis | 19 Mar 2023, 12:53am |
Synuefe EN-Y a96-1 | 19 Mar 2023, 12:27am |
Vela Dark Region EG-X b1-1 | 18 Mar 2023, 1:02pm |
Synuefe WL-J d10-105 | 18 Mar 2023, 12:15pm |
HIP 28434 | 14 Mar 2023, 11:23pm |
QY Aurigae | 23 Feb 2023, 11:55pm |
Hyades Sector ZU-O b6-6 | 11 Feb 2023, 2:15pm |
Taurus Dark Region DB-X c1-3 | 11 Feb 2023, 5:58am |
California Sector HR-W d1-27 | 08 Feb 2023, 3:25am |
Hind Sector JY-Q b5-0 | 08 Feb 2023, 3:00am |
HIP 26977 | 05 Feb 2023, 12:48am |
Col 285 Sector JW-M c7-18 | 04 Feb 2023, 2:40am |
Trianguli Sector KR-W b1-1 | 28 Jan 2023, 1:38am |
HIP 20652 | 14 Jan 2023, 2:57pm |
HIP 25670 | 06 Jan 2023, 12:51am |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
No docked commanders known.
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.