Component
Molybdenum
Collected on planet surfaces.
Molybdenum, Mo, atomic number 42. Melting point 2896K. This element is commonly used in alloys, but also has uses in certain chemical detectors and chemical processes.
Molybdenum, Mo, atomic number 42. Melting point 2896K. This element is commonly used in alloys, but also has uses in certain chemical detectors and chemical processes.
Type
Raw
Subtype
Raw material 2
Grade
︎ Standard
Used in blueprints
56x
Used in synthesis
6x
Used in exp. effects
3x
Used in upgrades
0x
Used for engineers
0x
Used for tech broker
3x
Need
0
Have
10
Missing
0
Location
Surface prospecting, Mission reward
Used in blueprints
Type | Modification | Grade |
---|---|---|
Armour | Blast resistant | 5 |
Armour | Kinetic resistant | 5 |
Armour | Thermal resistant | 5 |
Life Support | Reinforced | 4 |
Life Support | Reinforced | 5 |
Beam Laser | Sturdy | 4 |
Beam Laser | Sturdy | 5 |
Burst Laser | Sturdy | 4 |
Burst Laser | Sturdy | 5 |
Cannon | Sturdy | 4 |
Cannon | Sturdy | 5 |
Manifest Scanner | Reinforced | 4 |
Manifest Scanner | Reinforced | 5 |
Chaff Launcher | Reinforced | 4 |
Chaff Launcher | Reinforced | 5 |
Electronic Countermeasure | Reinforced | 4 |
Electronic Countermeasure | Reinforced | 5 |
Heat Sink Launcher | Reinforced | 4 |
Heat Sink Launcher | Reinforced | 5 |
Point Defence | Reinforced | 4 |
Point Defence | Reinforced | 5 |
Fragment Cannon | Sturdy | 4 |
Fragment Cannon | Sturdy | 5 |
Frame Shift Wake Scanner | Reinforced | 4 |
Frame Shift Wake Scanner | Reinforced | 5 |
Kill Warrant Scanner | Reinforced | 4 |
Kill Warrant Scanner | Reinforced | 5 |
Mine Launcher | Sturdy | 4 |
Mine Launcher | Sturdy | 5 |
Seeker Missile Rack | Sturdy | 4 |
Seeker Missile Rack | Sturdy | 5 |
Multi-cannon | Sturdy | 4 |
Multi-cannon | Sturdy | 5 |
Plasma Accelerator | Sturdy | 4 |
Plasma Accelerator | Sturdy | 5 |
Pulse Laser | Sturdy | 4 |
Pulse Laser | Sturdy | 5 |
Rail Gun | Sturdy | 4 |
Rail Gun | Sturdy | 5 |
Torpedo Pylon | Sturdy | 4 |
Torpedo Pylon | Sturdy | 5 |
Collector Limpet Controller | Reinforced | 4 |
Collector Limpet Controller | Reinforced | 5 |
Fuel Transfer Limpet Controller | Reinforced | 4 |
Fuel Transfer Limpet Controller | Reinforced | 5 |
Hatch Breaker Limpet Controller | Reinforced | 4 |
Hatch Breaker Limpet Controller | Reinforced | 5 |
Hull Reinforcement Package | Blast resistant | 5 |
Hull Reinforcement Package | Kinetic resistant | 5 |
Hull Reinforcement Package | Thermal resistant | 5 |
Prospector Limpet Controller | Reinforced | 4 |
Prospector Limpet Controller | Reinforced | 5 |
Missile Rack | Sturdy | 4 |
Missile Rack | Sturdy | 5 |
Caustic Sink Launcher | Reinforced | 4 |
Caustic Sink Launcher | Reinforced | 5 |
Used in experimental effects
Used in modifications
No known modifications
Used in upgrades
No known upgrades
Used in synthesis
Name | Grade |
---|---|
AFM Refill | Standard |
Plasma Munitions | Standard |
Plasma Munitions | Premium |
SRV Ammo Restock | Standard |
SRV Ammo Restock | Premium |
SRV Repair | Standard |
Used for tech broker unlocks
Components in the same location
Surface prospecting | Type | Grade/Cost |
---|---|---|
Antimony | Raw | ︎ Rare |
Arsenic | Raw | ︎ Common |
Cadmium | Raw | ︎ Standard |
Carbon | Raw | ︎ Very common |
Chromium | Raw | ︎ Common |
Germanium | Raw | ︎ Common |
Iron | Raw | ︎ Very common |
Manganese | Raw | ︎ Common |
Mercury | Raw | ︎ Standard |
Molybdenum | Raw | ︎ Standard |
Nickel | Raw | ︎ Very common |
Niobium | Raw | ︎ Standard |
Phosphorus | Raw | ︎ Very common |
Polonium | Raw | ︎ Rare |
Ruthenium | Raw | ︎ Rare |
Selenium | Raw | ︎ Rare |
Sulphur | Raw | ︎ Very common |
Technetium | Raw | ︎ Rare |
Tellurium | Raw | ︎ Rare |
Tin | Raw | ︎ Standard |
Tungsten | Raw | ︎ Standard |
Vanadium | Raw | ︎ Common |
Yttrium | Raw | ︎ Rare |
Zinc | Raw | ︎ Common |
Zirconium | Raw | ︎ Common |