Component
Nickel
Collected on planet surfaces and from asteroids.
Nickel, Ni, atomic number 28. Melting point 1728K. It is commonly used in various alloys and also for some bio-chemical processes.
Nickel, Ni, atomic number 28. Melting point 1728K. It is commonly used in various alloys and also for some bio-chemical processes.
Type
Raw
Subtype
Raw material 5
Grade
︎ Very common
Used in blueprints
126x
Used in synthesis
15x
Used in exp. effects
1x
Used in upgrades
0x
Used for engineers
0x
Used for tech broker
0x
Need
0
Have
147
Missing
0
Location
Surface prospecting, Mining, Mining (Ice rings)
Used in blueprints
Type | Modification | Grade |
---|---|---|
Armour | Blast resistant | 1 |
Armour | Kinetic resistant | 1 |
Armour | Kinetic resistant | 2 |
Armour | Thermal resistant | 2 |
Frame Shift Drive | Shielded | 1 |
Life Support | Reinforced | 1 |
Life Support | Reinforced | 2 |
Life Support | Reinforced | 3 |
Beam Laser | Overcharged | 1 |
Beam Laser | Overcharged | 2 |
Beam Laser | Overcharged | 3 |
Beam Laser | Short range | 1 |
Beam Laser | Short range | 2 |
Beam Laser | Short range | 3 |
Beam Laser | Sturdy | 1 |
Beam Laser | Sturdy | 2 |
Beam Laser | Sturdy | 3 |
Burst Laser | Overcharged | 1 |
Burst Laser | Overcharged | 2 |
Burst Laser | Overcharged | 3 |
Burst Laser | Short range | 1 |
Burst Laser | Short range | 2 |
Burst Laser | Short range | 3 |
Burst Laser | Sturdy | 1 |
Burst Laser | Sturdy | 2 |
Burst Laser | Sturdy | 3 |
Cannon | Overcharged | 1 |
Cannon | Overcharged | 2 |
Cannon | Overcharged | 3 |
Cannon | Short range | 1 |
Cannon | Short range | 2 |
Cannon | Short range | 3 |
Cannon | Sturdy | 1 |
Cannon | Sturdy | 2 |
Cannon | Sturdy | 3 |
Manifest Scanner | Reinforced | 1 |
Manifest Scanner | Reinforced | 2 |
Manifest Scanner | Reinforced | 3 |
Chaff Launcher | Reinforced | 1 |
Chaff Launcher | Reinforced | 2 |
Chaff Launcher | Reinforced | 3 |
Electronic Countermeasure | Reinforced | 1 |
Electronic Countermeasure | Reinforced | 2 |
Electronic Countermeasure | Reinforced | 3 |
Heat Sink Launcher | Reinforced | 1 |
Heat Sink Launcher | Reinforced | 2 |
Heat Sink Launcher | Reinforced | 3 |
Point Defence | Reinforced | 1 |
Point Defence | Reinforced | 2 |
Point Defence | Reinforced | 3 |
Fragment Cannon | Overcharged | 1 |
Fragment Cannon | Overcharged | 2 |
Fragment Cannon | Overcharged | 3 |
Fragment Cannon | Sturdy | 1 |
Fragment Cannon | Sturdy | 2 |
Fragment Cannon | Sturdy | 3 |
Frame Shift Wake Scanner | Reinforced | 1 |
Frame Shift Wake Scanner | Reinforced | 2 |
Frame Shift Wake Scanner | Reinforced | 3 |
Kill Warrant Scanner | Reinforced | 1 |
Kill Warrant Scanner | Reinforced | 2 |
Kill Warrant Scanner | Reinforced | 3 |
Mine Launcher | Sturdy | 1 |
Mine Launcher | Sturdy | 2 |
Mine Launcher | Sturdy | 3 |
Seeker Missile Rack | Sturdy | 1 |
Seeker Missile Rack | Sturdy | 2 |
Seeker Missile Rack | Sturdy | 3 |
Multi-cannon | Overcharged | 1 |
Multi-cannon | Overcharged | 2 |
Multi-cannon | Overcharged | 3 |
Multi-cannon | Short range | 1 |
Multi-cannon | Short range | 2 |
Multi-cannon | Short range | 3 |
Multi-cannon | Sturdy | 1 |
Multi-cannon | Sturdy | 2 |
Multi-cannon | Sturdy | 3 |
Plasma Accelerator | Overcharged | 1 |
Plasma Accelerator | Overcharged | 2 |
Plasma Accelerator | Overcharged | 3 |
Plasma Accelerator | Short range | 1 |
Plasma Accelerator | Short range | 2 |
Plasma Accelerator | Short range | 3 |
Plasma Accelerator | Sturdy | 1 |
Plasma Accelerator | Sturdy | 2 |
Plasma Accelerator | Sturdy | 3 |
Pulse Laser | Overcharged | 1 |
Pulse Laser | Overcharged | 2 |
Pulse Laser | Overcharged | 3 |
Pulse Laser | Short range | 1 |
Pulse Laser | Short range | 2 |
Pulse Laser | Short range | 3 |
Pulse Laser | Sturdy | 1 |
Pulse Laser | Sturdy | 2 |
Pulse Laser | Sturdy | 3 |
Rail Gun | Short range | 1 |
Rail Gun | Short range | 2 |
Rail Gun | Short range | 3 |
Rail Gun | Sturdy | 1 |
Rail Gun | Sturdy | 2 |
Rail Gun | Sturdy | 3 |
Torpedo Pylon | Sturdy | 1 |
Torpedo Pylon | Sturdy | 2 |
Torpedo Pylon | Sturdy | 3 |
Collector Limpet Controller | Reinforced | 1 |
Collector Limpet Controller | Reinforced | 2 |
Collector Limpet Controller | Reinforced | 3 |
Fuel Transfer Limpet Controller | Reinforced | 1 |
Fuel Transfer Limpet Controller | Reinforced | 2 |
Fuel Transfer Limpet Controller | Reinforced | 3 |
Hatch Breaker Limpet Controller | Reinforced | 1 |
Hatch Breaker Limpet Controller | Reinforced | 2 |
Hatch Breaker Limpet Controller | Reinforced | 3 |
Hull Reinforcement Package | Blast resistant | 1 |
Hull Reinforcement Package | Kinetic resistant | 1 |
Hull Reinforcement Package | Kinetic resistant | 2 |
Hull Reinforcement Package | Thermal resistant | 2 |
Prospector Limpet Controller | Reinforced | 1 |
Prospector Limpet Controller | Reinforced | 2 |
Prospector Limpet Controller | Reinforced | 3 |
Missile Rack | Sturdy | 1 |
Missile Rack | Sturdy | 2 |
Missile Rack | Sturdy | 3 |
Caustic Sink Launcher | Reinforced | 1 |
Caustic Sink Launcher | Reinforced | 2 |
Caustic Sink Launcher | Reinforced | 3 |
Used in experimental effects
Name |
---|
High Yield Shell |
Used in modifications
No known modifications
Used in upgrades
No known upgrades
Used in synthesis
Name | Grade |
---|---|
AFM Refill | Basic |
AX Explosive Munitions | Basic |
AX Remote Flak Munitions | Basic |
AX Small Calibre Munitions | Basic |
Configurable Explosive Munitions | Basic |
Configurable Small Calibre Munitions | Basic |
Explosives Munitions | Basic |
Large Calibre Munitions | Basic |
Life Support | Basic |
Limpets | Basic |
Seismic Charge Munitions | Basic |
Small Calibre Munitions | Basic |
SRV Repair | Basic |
SRV Repair | Standard |
Sub-surface Displacement Munitions | Basic |
Used for tech broker unlocks
No known technology broker unlocks.
Components in the same location
Surface prospecting | Type | Grade/Cost |
---|---|---|
Antimony | Raw | ︎ Rare |
Arsenic | Raw | ︎ Common |
Cadmium | Raw | ︎ Standard |
Carbon | Raw | ︎ Very common |
Chromium | Raw | ︎ Common |
Germanium | Raw | ︎ Common |
Iron | Raw | ︎ Very common |
Manganese | Raw | ︎ Common |
Mercury | Raw | ︎ Standard |
Molybdenum | Raw | ︎ Standard |
Nickel | Raw | ︎ Very common |
Niobium | Raw | ︎ Standard |
Phosphorus | Raw | ︎ Very common |
Polonium | Raw | ︎ Rare |
Ruthenium | Raw | ︎ Rare |
Selenium | Raw | ︎ Rare |
Sulphur | Raw | ︎ Very common |
Technetium | Raw | ︎ Rare |
Tellurium | Raw | ︎ Rare |
Tin | Raw | ︎ Standard |
Tungsten | Raw | ︎ Standard |
Vanadium | Raw | ︎ Common |
Yttrium | Raw | ︎ Rare |
Zinc | Raw | ︎ Common |
Zirconium | Raw | ︎ Common |