Component
Vanadium
Collected on planet surfaces and from asteroids.
Vanadium, V, atomic number 23. Melting point 2183K. Vanadium is primarily used for making alloys, but also as a catalyst in various chemical processes.
Vanadium, V, atomic number 23. Melting point 2183K. Vanadium is primarily used for making alloys, but also as a catalyst in various chemical processes.
Type
Raw
Subtype
Raw material 1
Grade
︎ Common
Used in blueprints
49x
Used in synthesis
12x
Used in exp. effects
5x
Used in upgrades
0x
Used for engineers
0x
Used for tech broker
12x
Need
0
Have
12
Missing
0
Location
Surface prospecting, Mining (Ice rings)
Note
Pristine metallic rings
Used in blueprints
Type | Modification | Grade |
---|---|---|
Armour | Blast resistant | 3 |
Armour | Heavy duty | 4 |
Armour | Kinetic resistant | 2 |
Armour | Kinetic resistant | 3 |
Armour | Thermal resistant | 3 |
Power Plant | Armoured | 4 |
Thrusters | Reinforced | 2 |
Thrusters | Reinforced | 3 |
Frame Shift Drive | Shielded | 4 |
Life Support | Shielded | 4 |
Power Distributor | Shielded | 4 |
Cannon | High capacity | 2 |
Cannon | High capacity | 3 |
Manifest Scanner | Shielded | 4 |
Chaff Launcher | Shielded | 4 |
Electronic Countermeasure | Shielded | 4 |
Heat Sink Launcher | Ammo capacity | 1 |
Heat Sink Launcher | Shielded | 4 |
Point Defence | Ammo capacity | 1 |
Point Defence | Shielded | 4 |
Fragment Cannon | Double shot | 4 |
Fragment Cannon | High capacity | 2 |
Fragment Cannon | High capacity | 3 |
Frame Shift Wake Scanner | Shielded | 4 |
Kill Warrant Scanner | Shielded | 4 |
Mine Launcher | High capacity | 2 |
Mine Launcher | High capacity | 3 |
Seeker Missile Rack | High capacity | 2 |
Seeker Missile Rack | High capacity | 3 |
Multi-cannon | High capacity | 2 |
Multi-cannon | High capacity | 3 |
Rail Gun | High capacity | 2 |
Rail Gun | High capacity | 3 |
Auto Field-Maintenance Unit | Shielded | 4 |
Collector Limpet Controller | Shielded | 4 |
Fuel Scoop | Shielded | 4 |
Fuel Transfer Limpet Controller | Shielded | 4 |
Hatch Breaker Limpet Controller | Shielded | 4 |
Hull Reinforcement Package | Blast resistant | 3 |
Hull Reinforcement Package | Heavy duty | 4 |
Hull Reinforcement Package | Kinetic resistant | 2 |
Hull Reinforcement Package | Kinetic resistant | 3 |
Hull Reinforcement Package | Thermal resistant | 3 |
Prospector Limpet Controller | Shielded | 4 |
Refinery | Shielded | 4 |
Missile Rack | High capacity | 2 |
Missile Rack | High capacity | 3 |
Caustic Sink Launcher | Ammo capacity | 1 |
Caustic Sink Launcher | Shielded | 4 |
Used in experimental effects
Used in modifications
No known modifications
Used in upgrades
No known upgrades
Used in synthesis
Name | Grade |
---|---|
AFM Refill | Basic |
AFM Refill | Standard |
AFM Refill | Premium |
FSD Injection | Basic |
FSD Injection | Standard |
Guardian Shard Cannon Munitions | Basic |
Guardian Shard Cannon Munitions | Premium |
High Velocity Munitions | Basic |
High Velocity Munitions | Standard |
High Velocity Munitions | Premium |
SRV Repair | Standard |
SRV Repair | Premium |
Used for tech broker unlocks
Components in the same location
Surface prospecting | Type | Grade/Cost |
---|---|---|
Antimony | Raw | ︎ Rare |
Arsenic | Raw | ︎ Common |
Cadmium | Raw | ︎ Standard |
Carbon | Raw | ︎ Very common |
Chromium | Raw | ︎ Common |
Germanium | Raw | ︎ Common |
Iron | Raw | ︎ Very common |
Manganese | Raw | ︎ Common |
Mercury | Raw | ︎ Standard |
Molybdenum | Raw | ︎ Standard |
Nickel | Raw | ︎ Very common |
Niobium | Raw | ︎ Standard |
Phosphorus | Raw | ︎ Very common |
Polonium | Raw | ︎ Rare |
Ruthenium | Raw | ︎ Rare |
Selenium | Raw | ︎ Rare |
Sulphur | Raw | ︎ Very common |
Technetium | Raw | ︎ Rare |
Tellurium | Raw | ︎ Rare |
Tin | Raw | ︎ Standard |
Tungsten | Raw | ︎ Standard |
Vanadium | Raw | ︎ Common |
Yttrium | Raw | ︎ Rare |
Zinc | Raw | ︎ Common |
Zirconium | Raw | ︎ Common |