Conflict details
Star system
Allegiance
Federation
State
Alert
Progress
66.31%
Ends in
4H 24M
7 days summary for Sol
Thargoids killed
84,054
Rescues performed
7,368,958
Supplies delivered
607,305
Commanders
6,764
Ships lost
3,167
Overall summary for Sol
Thargoids killed
84,920
Rescues performed
7,434,581
Supplies delivered
672,840
Ships lost
3,168
Date | Kills | Rescues | Supplies | CMDRs |
---|---|---|---|---|
05 Dec 2024 | 352 | 39,985 | 4,133 | 180 |
04 Dec 2024 | 10,745 | 931,378 | 87,895 | 2,268 |
03 Dec 2024 | 13,110 | 1,369,777 | 90,884 | 3,073 |
02 Dec 2024 | 11,317 | 1,322,444 | 101,983 | 3,060 |
01 Dec 2024 | 16,873 | 1,499,408 | 109,005 | 3,297 |
30 Nov 2024 | 15,722 | 1,340,613 | 96,076 | 3,219 |
29 Nov 2024 | 9,748 | 700,913 | 86,181 | 2,417 |
28 Nov 2024 | 6,187 | 164,528 | 31,148 | 977 |
Heroes of the battle
Commanders in the fight
CMDR | S.Kills | I.Kills | Total kills | Total rescues | Total supplies | Score | Date |
---|---|---|---|---|---|---|---|
Sagara3 | 21 | 2 | 23 | 6,028 | 0 | 1,857 | 01 Dec 2024 |
CMDR Remington Cruel | 0 | 0 | 0 | 6,190 | 0 | 1,857 | 04 Dec 2024 |
Wellman | 63 | 0 | 63 | 5,695 | 0 | 1,856 | 04 Dec 2024 |
Greytalon | 0 | 0 | 0 | 6,174 | 0 | 1,852 | 03 Dec 2024 |
RLRodrigo21 | 162 | 73 | 235 | 1,714 | 0 | 1,836 | 04 Dec 2024 |
7ig4 | 1 | 0 | 1 | 6,077 | 0 | 1,824 | 03 Dec 2024 |
Bj-blasphemy | 0 | 0 | 0 | 6,065 | 0 | 1,820 | 03 Dec 2024 |
Kam1957 | 292 | 67 | 359 | 1,177 | 0 | 1,817 | 04 Dec 2024 |
R4zorkl4w001 | 29 | 70 | 99 | 0 | 0 | 1,809 | 02 Dec 2024 |
enginegr | 0 | 0 | 0 | 6,024 | 0 | 1,807 | 02 Dec 2024 |
Kwai Chang | 0 | 0 | 0 | 6,019 | 0 | 1,806 | 04 Dec 2024 |
0-TracE | 15 | 4 | 19 | 5,782 | 0 | 1,805 | 05 Dec 2024 |
Ferr | 20 | 4 | 24 | 5,812 | 0 | 1,804 | 04 Dec 2024 |
Sir_Phobos | 0 | 0 | 0 | 6,008 | 0 | 1,802 | 04 Dec 2024 |
ARAITH | 3 | 0 | 3 | 5,977 | 0 | 1,796 | 04 Dec 2024 |
Morgott | 88 | 0 | 88 | 5,173 | 0 | 1,792 | 05 Dec 2024 |
Fast. | 0 | 0 | 0 | 5,960 | 0 | 1,788 | 04 Dec 2024 |
Wallcool | 0 | 0 | 0 | 5,956 | 0 | 1,787 | 04 Dec 2024 |
M1ntybac0n | 4 | 67 | 71 | 0 | 0 | 1,784 | 04 Dec 2024 |
DiTiSen | 0 | 0 | 0 | 5,917 | 0 | 1,775 | 03 Dec 2024 |
FiiFoo | 116 | 6 | 122 | 4,542 | 0 | 1,773 | 02 Dec 2024 |
ShadowAura | 0 | 0 | 0 | 5,894 | 0 | 1,768 | 04 Dec 2024 |
LemingIrski | 22 | 57 | 79 | 716 | 0 | 1,766 | 04 Dec 2024 |
Jolly Roger [360th] | 0 | 0 | 0 | 5,853 | 0 | 1,756 | 04 Dec 2024 |
unreal101010 | 5 | 57 | 62 | 0 | 0 | 1,755 | 30 Nov 2024 |
Vetrarlykd | 0 | 0 | 0 | 5,844 | 0 | 1,753 | 04 Dec 2024 |
Hedgehogs | 0 | 41 | 41 | 1,909 | 0 | 1,753 | 04 Dec 2024 |
Maxwell2813 | 6 | 48 | 54 | 1,566 | 0 | 1,751 | 04 Dec 2024 |
Andartu | 0 | 0 | 0 | 5,834 | 0 | 1,750 | 04 Dec 2024 |
Viper1966 | 3 | 57 | 60 | 354 | 0 | 1,749 | 03 Dec 2024 |
Cattown7 | 11 | 38 | 49 | 2,007 | 0 | 1,748 | 04 Dec 2024 |
Eukre | 0 | 0 | 0 | 5,818 | 0 | 1,745 | 04 Dec 2024 |
BurningStar | 0 | 0 | 0 | 5,809 | 0 | 1,743 | 04 Dec 2024 |
Azure | 18 | 0 | 18 | 5,740 | 0 | 1,740 | 05 Dec 2024 |
Goofierknot | 11 | 33 | 44 | 2,571 | 0 | 1,737 | 04 Dec 2024 |
Vitto_ | 0 | 0 | 0 | 5,791 | 0 | 1,737 | 03 Dec 2024 |
Raghav102 | 1 | 61 | 62 | 633 | 0 | 1,736 | 30 Nov 2024 |
Asid | 0 | 0 | 0 | 5,778 | 0 | 1,733 | 04 Dec 2024 |
SeiferE3 | 23 | 72 | 95 | 117 | 0 | 1,732 | 04 Dec 2024 |
Cora | 4 | 51 | 55 | 839 | 0 | 1,731 | 02 Dec 2024 |
SoliDeoGloria | 0 | 0 | 0 | 5,766 | 0 | 1,730 | 04 Dec 2024 |
Greedhollow | 16 | 5 | 21 | 5,546 | 0 | 1,730 | 04 Dec 2024 |
Oitinius | 32 | 2 | 34 | 5,532 | 0 | 1,724 | 04 Dec 2024 |
BNU 2442 | 9 | 1 | 10 | 5,673 | 0 | 1,721 | 05 Dec 2024 |
Kalezon | 0 | 0 | 0 | 5,727 | 0 | 1,718 | 04 Dec 2024 |
D_MAN205 | 0 | 0 | 0 | 5,726 | 0 | 1,718 | 04 Dec 2024 |
Nosnai | 55 | 0 | 55 | 5,044 | 0 | 1,716 | 04 Dec 2024 |
Three-Socks | 0 | 0 | 0 | 5,703 | 0 | 1,711 | 04 Dec 2024 |
pegasus_FF | 43 | 63 | 106 | 1,123 | 0 | 1,710 | 03 Dec 2024 |
CMDR Nyaax | 0 | 0 | 0 | 5,698 | 0 | 1,709 | 02 Dec 2024 |
The data for Thargoid war is based on Inara commanders only, using the 'Import game data' feature (to ensure all the data is correct). All the kills/rescues etc. are counted just from the recent events, as there are no lifetime values/statistics in the journals currently.
The reports contain data of the last 7 days.
The reports contain data of the last 7 days.