Conflict details
Star system
Allegiance
Federation
State
Alert
Progress
62.16%
Ends in
11H 45M
7 days summary for Sol
Thargoids killed
77,424
Rescues performed
6,817,616
Supplies delivered
590,499
Commanders
6,538
Ships lost
2,956
Overall summary for Sol
Thargoids killed
78,290
Rescues performed
6,883,151
Supplies delivered
656,034
Ships lost
2,957
Date | Kills | Rescues | Supplies | CMDRs |
---|---|---|---|---|
04 Dec 2024 | 5,640 | 523,645 | 79,595 | 1,443 |
03 Dec 2024 | 12,749 | 1,326,766 | 89,716 | 2,988 |
02 Dec 2024 | 11,167 | 1,301,311 | 98,823 | 3,003 |
01 Dec 2024 | 16,533 | 1,478,007 | 109,005 | 3,251 |
30 Nov 2024 | 15,579 | 1,326,972 | 96,031 | 3,184 |
29 Nov 2024 | 9,632 | 696,932 | 86,181 | 2,396 |
28 Nov 2024 | 6,124 | 163,983 | 31,148 | 969 |
Heroes of the battle
Commanders in the fight
CMDR | S.Kills | I.Kills | Total kills | Total rescues | Total supplies | Score | Date |
---|---|---|---|---|---|---|---|
GENCHANG | 0 | 0 | 0 | 15,940 | 0 | 4,782 | 04 Dec 2024 |
Toriyn | 0 | 0 | 0 | 15,784 | 0 | 4,735 | 04 Dec 2024 |
Maximus811 | 14 | 194 | 208 | 0 | 0 | 4,724 | 02 Dec 2024 |
SpaceSamuraiQc | 0 | 0 | 0 | 15,378 | 0 | 4,613 | 04 Dec 2024 |
User459869 | 0 | 0 | 0 | 15,349 | 0 | 4,605 | 04 Dec 2024 |
Johnny Red79 | 23 | 174 | 197 | 2,086 | 0 | 4,589 | 04 Dec 2024 |
Corney | 12 | 165 | 177 | 0 | 0 | 4,502 | 03 Dec 2024 |
Disgo | 0 | 0 | 0 | 15,001 | 0 | 4,500 | 04 Dec 2024 |
Xoleum | 22 | 181 | 203 | 702 | 0 | 4,478 | 04 Dec 2024 |
Kehperagwe | 0 | 0 | 0 | 0 | 89,279 | 4,464 | 04 Dec 2024 |
OhYeah112233 | 6 | 178 | 184 | 96 | 0 | 4,430 | 03 Dec 2024 |
Taneth | 113 | 62 | 175 | 7,693 | 0 | 4,370 | 04 Dec 2024 |
Overkilasaurusrex | 43 | 165 | 208 | 0 | 0 | 4,308 | 04 Dec 2024 |
Landorin | 49 | 166 | 215 | 503 | 0 | 4,250 | 03 Dec 2024 |
StellarJaeger | 12 | 143 | 155 | 1,005 | 0 | 4,204 | 04 Dec 2024 |
Skinky B | 15 | 160 | 175 | 0 | 0 | 4,180 | 03 Dec 2024 |
Nan iChîr Gelair | 12 | 169 | 181 | 0 | 1,916 | 4,023 | 01 Dec 2024 |
Phoenix 7 | 29 | 158 | 187 | 0 | 0 | 4,014 | 04 Dec 2024 |
Rah'Kalesh | 9 | 123 | 132 | 2,622 | 1,630 | 3,952 | 03 Dec 2024 |
User460518 | 0 | 0 | 0 | 12,956 | 0 | 3,887 | 04 Dec 2024 |
Jeprus | 70 | 142 | 212 | 415 | 0 | 3,800 | 04 Dec 2024 |
Byrne666 | 45 | 147 | 192 | 662 | 0 | 3,799 | 02 Dec 2024 |
Matt D | 0 | 0 | 0 | 12,622 | 0 | 3,787 | 04 Dec 2024 |
shindor | 0 | 0 | 0 | 12,296 | 0 | 3,689 | 04 Dec 2024 |
Tristle Boirelle | 22 | 4 | 26 | 12,060 | 0 | 3,680 | 04 Dec 2024 |
Khendon Kalmire | 29 | 85 | 114 | 4,430 | 0 | 3,660 | 04 Dec 2024 |
Joe Tenebrian | 6 | 130 | 136 | 0 | 0 | 3,551 | 02 Dec 2024 |
Scorpionarachnid | 5 | 147 | 152 | 0 | 0 | 3,530 | 03 Dec 2024 |
Frankie Wild | 15 | 83 | 98 | 4,881 | 0 | 3,509 | 04 Dec 2024 |
Grazvy | 11 | 19 | 30 | 10,710 | 0 | 3,499 | 04 Dec 2024 |
User461817 | 3 | 132 | 135 | 0 | 0 | 3,443 | 03 Dec 2024 |
Connor McCall | 80 | 148 | 228 | 0 | 0 | 3,415 | 04 Dec 2024 |
501 General Venator | 31 | 77 | 108 | 3,577 | 9,564 | 3,402 | 02 Dec 2024 |
Juvecu | 26 | 3 | 29 | 11,008 | 0 | 3,401 | 04 Dec 2024 |
h37 | 9 | 2 | 11 | 11,184 | 0 | 3,384 | 04 Dec 2024 |
ALL0CES | 33 | 136 | 169 | 0 | 0 | 3,368 | 02 Dec 2024 |
Zuko Valasee | 8 | 0 | 8 | 11,128 | 0 | 3,354 | 04 Dec 2024 |
Naggy | 41 | 90 | 131 | 2,984 | 753 | 3,323 | 04 Dec 2024 |
Wel-mysmario | 0 | 0 | 0 | 10,972 | 0 | 3,292 | 03 Dec 2024 |
CMADR_RUSTIBOOTS | 7 | 145 | 152 | 79 | 0 | 3,286 | 04 Dec 2024 |
Hebelehubele | 29 | 143 | 172 | 0 | 0 | 3,249 | 02 Dec 2024 |
Draigh | 0 | 0 | 0 | 10,741 | 0 | 3,222 | 03 Dec 2024 |
CaptainHepp | 35 | 105 | 140 | 366 | 0 | 3,204 | 04 Dec 2024 |
FoxiLove | 0 | 0 | 0 | 10,524 | 0 | 3,157 | 02 Dec 2024 |
Eimilian | 36 | 0 | 36 | 10,124 | 0 | 3,121 | 04 Dec 2024 |
xporto | 6 | 110 | 116 | 0 | 0 | 3,121 | 04 Dec 2024 |
Aussie Aaron | 1 | 112 | 113 | 0 | 0 | 3,121 | 04 Dec 2024 |
Sylvester42 | 49 | 118 | 167 | 1,006 | 0 | 3,111 | 04 Dec 2024 |
Mikanis | 4 | 58 | 62 | 3,616 | 6,155 | 3,106 | 03 Dec 2024 |
Dja | 132 | 0 | 132 | 8,955 | 0 | 3,091 | 04 Dec 2024 |
The data for Thargoid war is based on Inara commanders only, using the 'Import game data' feature (to ensure all the data is correct). All the kills/rescues etc. are counted just from the recent events, as there are no lifetime values/statistics in the journals currently.
The reports contain data of the last 7 days.
The reports contain data of the last 7 days.