Component
Manganese
Collected on planet surfaces and from asteroids.
Manganese, Mn, atomic number 25. Melting point 1519K. This element has many uses in metal alloys.
Manganese, Mn, atomic number 25. Melting point 1519K. This element has many uses in metal alloys.
Type
Raw
Subtype
Raw material 3
Grade
︎ Common
Used in blueprints
59x
Used in synthesis
8x
Used in exp. effects
2x
Used in upgrades
0x
Used for engineers
0x
Used for tech broker
1x
Need
0
Have
64
Missing
0
Location
Surface prospecting, Mission reward
Used in blueprints
Type | Modification | Grade |
---|---|---|
Frame Shift Drive | Increased range | 4 |
Life Support | Lightweight | 2 |
Life Support | Lightweight | 3 |
Sensors | Lightweight | 2 |
Sensors | Lightweight | 3 |
Beam Laser | Lightweight | 2 |
Beam Laser | Lightweight | 3 |
Burst Laser | Lightweight | 2 |
Burst Laser | Lightweight | 3 |
Cannon | Lightweight | 2 |
Cannon | Lightweight | 3 |
Manifest Scanner | Fast scan | 4 |
Manifest Scanner | Lightweight | 2 |
Manifest Scanner | Lightweight | 3 |
Chaff Launcher | Lightweight | 2 |
Chaff Launcher | Lightweight | 3 |
Electronic Countermeasure | Lightweight | 2 |
Electronic Countermeasure | Lightweight | 3 |
Heat Sink Launcher | Lightweight | 2 |
Heat Sink Launcher | Lightweight | 3 |
Point Defence | Lightweight | 2 |
Point Defence | Lightweight | 3 |
Fragment Cannon | Lightweight | 2 |
Fragment Cannon | Lightweight | 3 |
Frame Shift Wake Scanner | Fast scan | 4 |
Frame Shift Wake Scanner | Lightweight | 2 |
Frame Shift Wake Scanner | Lightweight | 3 |
Kill Warrant Scanner | Fast scan | 4 |
Kill Warrant Scanner | Lightweight | 2 |
Kill Warrant Scanner | Lightweight | 3 |
Mine Launcher | Lightweight | 2 |
Mine Launcher | Lightweight | 3 |
Seeker Missile Rack | Lightweight | 2 |
Seeker Missile Rack | Lightweight | 3 |
Multi-cannon | Lightweight | 2 |
Multi-cannon | Lightweight | 3 |
Plasma Accelerator | Lightweight | 2 |
Plasma Accelerator | Lightweight | 3 |
Pulse Laser | Lightweight | 2 |
Pulse Laser | Lightweight | 3 |
Rail Gun | Lightweight | 2 |
Rail Gun | Lightweight | 3 |
Shield Booster | Resistance augmented | 4 |
Torpedo Pylon | Lightweight | 2 |
Torpedo Pylon | Lightweight | 3 |
Collector Limpet Controller | Lightweight | 2 |
Collector Limpet Controller | Lightweight | 3 |
Fuel Transfer Limpet Controller | Lightweight | 2 |
Fuel Transfer Limpet Controller | Lightweight | 3 |
Hatch Breaker Limpet Controller | Lightweight | 2 |
Hatch Breaker Limpet Controller | Lightweight | 3 |
Prospector Limpet Controller | Lightweight | 2 |
Prospector Limpet Controller | Lightweight | 3 |
Shield Generator | Reinforced | 4 |
Missile Rack | Lightweight | 2 |
Missile Rack | Lightweight | 3 |
Caustic Sink Launcher | Lightweight | 2 |
Caustic Sink Launcher | Lightweight | 3 |
Used in experimental effects
Used in modifications
No known modifications
Used in upgrades
No known upgrades
Used in synthesis
Name | Grade |
---|---|
AFM Refill | Standard |
Guardian Gauss Cannon Munitions | Basic |
Guardian Gauss Cannon Munitions | Standard |
Guardian Gauss Cannon Munitions | Premium |
Plasma Munitions | Basic |
Plasma Munitions | Standard |
SRV Ammo Restock | Standard |
SRV Repair | Standard |
Used for tech broker unlocks
Components in the same location
Surface prospecting | Type | Grade/Cost |
---|---|---|
Antimony | Raw | ︎ Rare |
Arsenic | Raw | ︎ Common |
Cadmium | Raw | ︎ Standard |
Carbon | Raw | ︎ Very common |
Chromium | Raw | ︎ Common |
Germanium | Raw | ︎ Common |
Iron | Raw | ︎ Very common |
Manganese | Raw | ︎ Common |
Mercury | Raw | ︎ Standard |
Molybdenum | Raw | ︎ Standard |
Nickel | Raw | ︎ Very common |
Niobium | Raw | ︎ Standard |
Phosphorus | Raw | ︎ Very common |
Polonium | Raw | ︎ Rare |
Ruthenium | Raw | ︎ Rare |
Selenium | Raw | ︎ Rare |
Sulphur | Raw | ︎ Very common |
Technetium | Raw | ︎ Rare |
Tellurium | Raw | ︎ Rare |
Tin | Raw | ︎ Standard |
Tungsten | Raw | ︎ Standard |
Vanadium | Raw | ︎ Common |
Yttrium | Raw | ︎ Rare |
Zinc | Raw | ︎ Common |
Zirconium | Raw | ︎ Common |