Component
Salvaged Alloys
Component found in ships: frequently used by combat oriented vessels. Known to be salvaged from signal sources.
Alloys salvaged from vehicle debris.
Alloys salvaged from vehicle debris.
Type
Manufactured
Subtype
Alloys
Grade
︎ Very common
Used in blueprints
59x
Used in synthesis
0x
Used in exp. effects
2x
Used in upgrades
0x
Used for engineers
0x
Used for tech broker
0x
Need
0
Have
78
Missing
0
Location
Ship salvage (Combat ships), USS (Combat aftermath)
Used in blueprints
Type | Modification | Grade |
---|---|---|
Armour | Blast resistant | 3 |
Armour | Kinetic resistant | 3 |
Armour | Thermal resistant | 3 |
Life Support | Lightweight | 2 |
Life Support | Lightweight | 3 |
Sensors | Lightweight | 2 |
Sensors | Lightweight | 3 |
Beam Laser | Lightweight | 2 |
Beam Laser | Lightweight | 3 |
Burst Laser | Lightweight | 2 |
Burst Laser | Lightweight | 3 |
Cannon | Lightweight | 2 |
Cannon | Lightweight | 3 |
Manifest Scanner | Lightweight | 2 |
Manifest Scanner | Lightweight | 3 |
Chaff Launcher | Lightweight | 2 |
Chaff Launcher | Lightweight | 3 |
Electronic Countermeasure | Lightweight | 2 |
Electronic Countermeasure | Lightweight | 3 |
Heat Sink Launcher | Lightweight | 2 |
Heat Sink Launcher | Lightweight | 3 |
Point Defence | Lightweight | 2 |
Point Defence | Lightweight | 3 |
Fragment Cannon | Lightweight | 2 |
Fragment Cannon | Lightweight | 3 |
Frame Shift Wake Scanner | Lightweight | 2 |
Frame Shift Wake Scanner | Lightweight | 3 |
Kill Warrant Scanner | Lightweight | 2 |
Kill Warrant Scanner | Lightweight | 3 |
Mine Launcher | Lightweight | 2 |
Mine Launcher | Lightweight | 3 |
Seeker Missile Rack | Lightweight | 2 |
Seeker Missile Rack | Lightweight | 3 |
Multi-cannon | Lightweight | 2 |
Multi-cannon | Lightweight | 3 |
Plasma Accelerator | Lightweight | 2 |
Plasma Accelerator | Lightweight | 3 |
Pulse Laser | Lightweight | 2 |
Pulse Laser | Lightweight | 3 |
Rail Gun | Lightweight | 2 |
Rail Gun | Lightweight | 3 |
Shield Booster | Kinetic resistant | 3 |
Torpedo Pylon | Lightweight | 2 |
Torpedo Pylon | Lightweight | 3 |
Collector Limpet Controller | Lightweight | 2 |
Collector Limpet Controller | Lightweight | 3 |
Fuel Transfer Limpet Controller | Lightweight | 2 |
Fuel Transfer Limpet Controller | Lightweight | 3 |
Hatch Breaker Limpet Controller | Lightweight | 2 |
Hatch Breaker Limpet Controller | Lightweight | 3 |
Hull Reinforcement Package | Blast resistant | 3 |
Hull Reinforcement Package | Kinetic resistant | 3 |
Hull Reinforcement Package | Thermal resistant | 3 |
Prospector Limpet Controller | Lightweight | 2 |
Prospector Limpet Controller | Lightweight | 3 |
Missile Rack | Lightweight | 2 |
Missile Rack | Lightweight | 3 |
Caustic Sink Launcher | Lightweight | 2 |
Caustic Sink Launcher | Lightweight | 3 |
Used in experimental effects
Used in modifications
No known modifications
Used in upgrades
No known upgrades
Used in synthesis
No known synthesis recipes
Used for tech broker unlocks
No known technology broker unlocks.
Components in the same location
Ship salvage (Combat ships) | Type | Grade/Cost |
---|---|---|
Compound Shielding | Manufactured | ︎ Rare |
Core Dynamics Composites | Manufactured | ︎ Very rare |
Crystal Shards | Manufactured | ︎ Very common |
Exquisite Focus Crystals | Manufactured | ︎ Very rare |
Flawed Focus Crystals | Manufactured | ︎ Common |
Focus Crystals | Manufactured | ︎ Standard |
Galvanising Alloys | Manufactured | ︎ Common |
Phase Alloys | Manufactured | ︎ Standard |
Salvaged Alloys | Manufactured | ︎ Very common |
Shield Emitters | Manufactured | ︎ Common |
Shielding Sensors | Manufactured | ︎ Standard |
Tempered Alloys | Manufactured | ︎ Very common |
Thermic Alloys | Manufactured | ︎ Rare |
Worn Shield Emitters | Manufactured | ︎ Very common |
USS (Combat aftermath) | Type | Grade/Cost |
---|---|---|
Configurable Components | Manufactured | ︎ Rare |
Flawed Focus Crystals | Manufactured | ︎ Common |
Mechanical Components | Manufactured | ︎ Standard |
Salvaged Alloys | Manufactured | ︎ Very common |