Conflict details
Star system
Allegiance
Federation
State
Alert
Progress
65.84%
Ends in
4H 48M
7 days summary for Sol
Thargoids killed
83,762
Rescues performed
7,345,681
Supplies delivered
607,305
Commanders
6,754
Ships lost
3,160
Overall summary for Sol
Thargoids killed
84,628
Rescues performed
7,411,216
Supplies delivered
672,840
Ships lost
3,161
Date | Kills | Rescues | Supplies | CMDRs |
---|---|---|---|---|
05 Dec 2024 | 277 | 30,682 | 4,133 | 152 |
04 Dec 2024 | 10,535 | 919,390 | 87,895 | 2,239 |
03 Dec 2024 | 13,107 | 1,369,777 | 90,884 | 3,072 |
02 Dec 2024 | 11,317 | 1,321,990 | 101,983 | 3,057 |
01 Dec 2024 | 16,873 | 1,498,362 | 109,005 | 3,295 |
30 Nov 2024 | 15,719 | 1,340,039 | 96,076 | 3,217 |
29 Nov 2024 | 9,748 | 700,913 | 86,181 | 2,417 |
28 Nov 2024 | 6,186 | 164,528 | 31,148 | 976 |
Heroes of the battle
Commanders in the fight
CMDR | S.Kills | I.Kills | Total kills | Total rescues | Total supplies | Score | Date |
---|---|---|---|---|---|---|---|
Thinman | 0 | 0 | 0 | 20 | 0 | 6 | 02 Dec 2024 |
Gekkou | 6 | 0 | 6 | 0 | 0 | 6 | 03 Dec 2024 |
hesediel | 6 | 0 | 6 | 0 | 0 | 6 | 30 Nov 2024 |
User460559 | 0 | 0 | 0 | 20 | 0 | 6 | 01 Dec 2024 |
Lopuzal | 6 | 0 | 6 | 0 | 0 | 6 | 03 Dec 2024 |
EatingCrayons | 6 | 0 | 6 | 0 | 0 | 6 | 30 Nov 2024 |
Mendiola | 0 | 0 | 0 | 20 | 0 | 6 | 04 Dec 2024 |
FRITZVONBLACKKNIGHT | 6 | 0 | 6 | 0 | 0 | 6 | 04 Dec 2024 |
Iron. | 6 | 0 | 6 | 0 | 0 | 6 | 04 Dec 2024 |
GTemple | 6 | 0 | 6 | 0 | 0 | 6 | 29 Nov 2024 |
Joush | 6 | 0 | 6 | 0 | 0 | 6 | 30 Nov 2024 |
Artur-35 | 6 | 0 | 6 | 0 | 0 | 6 | 30 Nov 2024 |
Kamikazg0ldfish | 6 | 0 | 6 | 0 | 0 | 6 | 29 Nov 2024 |
Antraeon | 6 | 0 | 6 | 0 | 0 | 6 | 28 Nov 2024 |
RL | 6 | 0 | 6 | 0 | 0 | 6 | 29 Nov 2024 |
Ibutho | 6 | 0 | 6 | 0 | 0 | 6 | 03 Dec 2024 |
The Old Archer | 1 | 0 | 1 | 16 | 0 | 6 | 02 Dec 2024 |
okopali | 0 | 0 | 0 | 19 | 0 | 6 | 30 Nov 2024 |
Petalouda | 0 | 0 | 0 | 19 | 0 | 6 | 03 Dec 2024 |
Santhana | 0 | 0 | 0 | 19 | 0 | 6 | 30 Nov 2024 |
Tarouz | 0 | 0 | 0 | 19 | 0 | 6 | 04 Dec 2024 |
Sjado Hawk | 0 | 0 | 0 | 18 | 0 | 5 | 29 Nov 2024 |
Ateneha | 0 | 0 | 0 | 18 | 0 | 5 | 29 Nov 2024 |
Spencer Wilbert | 3 | 0 | 3 | 8 | 0 | 5 | 04 Dec 2024 |
GIEL2328 | 5 | 0 | 5 | 1 | 0 | 5 | 02 Dec 2024 |
GurtBummer | 0 | 0 | 0 | 17 | 0 | 5 | 04 Dec 2024 |
IDavido | 0 | 0 | 0 | 17 | 0 | 5 | 03 Dec 2024 |
jRondy | 0 | 0 | 0 | 17 | 0 | 5 | 29 Nov 2024 |
Shadow 2-1 | 0 | 0 | 0 | 17 | 0 | 5 | 01 Dec 2024 |
Jarp01 | 5 | 0 | 5 | 0 | 0 | 5 | 29 Nov 2024 |
De_Neumann | 5 | 0 | 5 | 0 | 0 | 5 | 30 Nov 2024 |
Manfried Aether | 5 | 0 | 5 | 0 | 0 | 5 | 30 Nov 2024 |
cmndr sjitstain | 5 | 0 | 5 | 0 | 0 | 5 | 29 Nov 2024 |
Lexa. | 5 | 0 | 5 | 0 | 0 | 5 | 29 Nov 2024 |
Pausehere | 1 | 0 | 1 | 0 | 0 | 5 | 04 Dec 2024 |
Marcus Gray | 5 | 0 | 5 | 0 | 0 | 5 | 01 Dec 2024 |
Stukaz1935 | 5 | 0 | 5 | 0 | 0 | 5 | 04 Dec 2024 |
καταχνιά | 5 | 0 | 5 | 0 | 0 | 5 | 02 Dec 2024 |
Baberidge | 5 | 0 | 5 | 0 | 0 | 5 | 02 Dec 2024 |
KaFaX | 5 | 0 | 5 | 0 | 0 | 5 | 29 Nov 2024 |
Neoxal | 5 | 0 | 5 | 0 | 0 | 5 | 02 Dec 2024 |
OverjoyeD | 5 | 0 | 5 | 0 | 0 | 5 | 28 Nov 2024 |
Kerber | 5 | 0 | 5 | 0 | 0 | 5 | 29 Nov 2024 |
Root2 | 5 | 0 | 5 | 0 | 0 | 5 | 03 Dec 2024 |
ZackJiang | 5 | 0 | 5 | 0 | 0 | 5 | 01 Dec 2024 |
Onaed | 0 | 0 | 0 | 16 | 0 | 5 | 29 Nov 2024 |
W0lf3k | 0 | 0 | 0 | 16 | 0 | 5 | 29 Nov 2024 |
Razor"Haze"Sharp | 0 | 0 | 0 | 15 | 0 | 5 | 02 Dec 2024 |
grav1980 | 0 | 0 | 0 | 15 | 0 | 5 | 01 Dec 2024 |
O. de Cologne | 0 | 0 | 0 | 15 | 0 | 5 | 30 Nov 2024 |
The data for Thargoid war is based on Inara commanders only, using the 'Import game data' feature (to ensure all the data is correct). All the kills/rescues etc. are counted just from the recent events, as there are no lifetime values/statistics in the journals currently.
The reports contain data of the last 7 days.
The reports contain data of the last 7 days.