Conflict details
Star system
Allegiance
Federation
State
Alert
Progress
66.31%
Ends in
4H 26M
7 days summary for Sol
Thargoids killed
84,054
Rescues performed
7,368,149
Supplies delivered
607,305
Commanders
6,764
Ships lost
3,167
Overall summary for Sol
Thargoids killed
84,920
Rescues performed
7,433,684
Supplies delivered
672,840
Ships lost
3,168
Date | Kills | Rescues | Supplies | CMDRs |
---|---|---|---|---|
05 Dec 2024 | 352 | 39,341 | 4,133 | 179 |
04 Dec 2024 | 10,745 | 931,125 | 87,895 | 2,268 |
03 Dec 2024 | 13,110 | 1,369,777 | 90,884 | 3,073 |
02 Dec 2024 | 11,317 | 1,322,444 | 101,983 | 3,060 |
01 Dec 2024 | 16,873 | 1,499,408 | 109,005 | 3,297 |
30 Nov 2024 | 15,722 | 1,340,613 | 96,076 | 3,219 |
29 Nov 2024 | 9,748 | 700,913 | 86,181 | 2,417 |
28 Nov 2024 | 6,187 | 164,528 | 31,148 | 977 |
Heroes of the battle
Commanders in the fight
CMDR | S.Kills | I.Kills | Total kills | Total rescues | Total supplies | Score | Date |
---|---|---|---|---|---|---|---|
cmndr sjitstain | 5 | 0 | 5 | 0 | 0 | 5 | 29 Nov 2024 |
Manfried Aether | 5 | 0 | 5 | 0 | 0 | 5 | 30 Nov 2024 |
Lexa. | 5 | 0 | 5 | 0 | 0 | 5 | 29 Nov 2024 |
De_Neumann | 5 | 0 | 5 | 0 | 0 | 5 | 30 Nov 2024 |
W0lf3k | 0 | 0 | 0 | 16 | 0 | 5 | 29 Nov 2024 |
Onaed | 0 | 0 | 0 | 16 | 0 | 5 | 29 Nov 2024 |
StickeeD | 0 | 0 | 0 | 15 | 0 | 5 | 04 Dec 2024 |
Razor"Haze"Sharp | 0 | 0 | 0 | 15 | 0 | 5 | 02 Dec 2024 |
John Doe - HW | 0 | 0 | 0 | 15 | 0 | 5 | 03 Dec 2024 |
grav1980 | 0 | 0 | 0 | 15 | 0 | 5 | 01 Dec 2024 |
O. de Cologne | 0 | 0 | 0 | 15 | 0 | 5 | 30 Nov 2024 |
Joe Benotts | 0 | 0 | 0 | 14 | 0 | 4 | 29 Nov 2024 |
Bembelman | 0 | 0 | 0 | 14 | 0 | 4 | 01 Dec 2024 |
Ed Trind | 0 | 0 | 0 | 14 | 0 | 4 | 02 Dec 2024 |
Hannah Gauss | 0 | 0 | 0 | 14 | 0 | 4 | 03 Dec 2024 |
Raisuly | 0 | 0 | 0 | 14 | 0 | 4 | 01 Dec 2024 |
CMDRPoT | 4 | 0 | 4 | 0 | 0 | 4 | 02 Dec 2024 |
XASHWALA | 4 | 0 | 4 | 0 | 0 | 4 | 03 Dec 2024 |
MughraghThe2nd' | 4 | 0 | 4 | 0 | 0 | 4 | 29 Nov 2024 |
CMDR Musclemommy | 4 | 0 | 4 | 0 | 0 | 4 | 04 Dec 2024 |
ArmoredRavenzz | 4 | 0 | 4 | 0 | 0 | 4 | 01 Dec 2024 |
Zero ronyn | 4 | 0 | 4 | 0 | 0 | 4 | 30 Nov 2024 |
OPTIMO911 | 4 | 0 | 4 | 0 | 0 | 4 | 03 Dec 2024 |
DEADLY PiXEL | 4 | 0 | 4 | 0 | 0 | 4 | 01 Dec 2024 |
DEVASTADOR16187 | 4 | 0 | 4 | 0 | 0 | 4 | 01 Dec 2024 |
Imperius Magnus | 4 | 0 | 4 | 0 | 0 | 4 | 29 Nov 2024 |
Marlon.j | 4 | 0 | 4 | 0 | 0 | 4 | 30 Nov 2024 |
Shengar Landar | 4 | 0 | 4 | 0 | 0 | 4 | 29 Nov 2024 |
Kenhen63 | 4 | 0 | 4 | 0 | 0 | 4 | 30 Nov 2024 |
SH4R Qi | 4 | 0 | 4 | 0 | 0 | 4 | 28 Nov 2024 |
Lord Retaxes | 4 | 0 | 4 | 0 | 0 | 4 | 04 Dec 2024 |
Smiling Cookie | 4 | 0 | 4 | 0 | 0 | 4 | 02 Dec 2024 |
reD0Xes | 4 | 0 | 4 | 0 | 0 | 4 | 01 Dec 2024 |
Roosties | 4 | 0 | 4 | 0 | 0 | 4 | 04 Dec 2024 |
Szczyph | 4 | 0 | 4 | 0 | 0 | 4 | 28 Nov 2024 |
Tyrus | 4 | 0 | 4 | 0 | 0 | 4 | 29 Nov 2024 |
Kellender | 4 | 0 | 4 | 0 | 0 | 4 | 01 Dec 2024 |
Xernoxious | 4 | 0 | 4 | 0 | 0 | 4 | 28 Nov 2024 |
Uniguard | 4 | 0 | 4 | 0 | 0 | 4 | 02 Dec 2024 |
Ark_Canor | 4 | 0 | 4 | 0 | 0 | 4 | 04 Dec 2024 |
Mita Kondria | 4 | 0 | 4 | 0 | 0 | 4 | 02 Dec 2024 |
Korn_78 | 4 | 0 | 4 | 0 | 0 | 4 | 01 Dec 2024 |
Katadori | 4 | 0 | 4 | 0 | 0 | 4 | 01 Dec 2024 |
FusilliCraig | 0 | 0 | 0 | 13 | 0 | 4 | 04 Dec 2024 |
ORAMIR | 0 | 0 | 0 | 13 | 0 | 4 | 01 Dec 2024 |
Vrorn | 1 | 0 | 1 | 9 | 0 | 4 | 01 Dec 2024 |
Manoxao | 0 | 0 | 0 | 0 | 74 | 4 | 04 Dec 2024 |
Voveddi | 0 | 0 | 0 | 12 | 0 | 4 | 01 Dec 2024 |
NFTF Tiptoe | 0 | 0 | 0 | 12 | 0 | 4 | 29 Nov 2024 |
Cyrus Cooper | 0 | 0 | 0 | 12 | 0 | 4 | 01 Dec 2024 |
The data for Thargoid war is based on Inara commanders only, using the 'Import game data' feature (to ensure all the data is correct). All the kills/rescues etc. are counted just from the recent events, as there are no lifetime values/statistics in the journals currently.
The reports contain data of the last 7 days.
The reports contain data of the last 7 days.