Conflict details
Star system
Allegiance
Federation
State
Alert
Progress
62.16%
Ends in
11H 42M
7 days summary for Sol
Thargoids killed
77,451
Rescues performed
6,819,714
Supplies delivered
590,499
Commanders
6,538
Ships lost
2,956
Overall summary for Sol
Thargoids killed
78,317
Rescues performed
6,885,249
Supplies delivered
656,034
Ships lost
2,957
Date | Kills | Rescues | Supplies | CMDRs |
---|---|---|---|---|
04 Dec 2024 | 5,659 | 525,003 | 79,595 | 1,447 |
03 Dec 2024 | 12,757 | 1,327,506 | 89,716 | 2,988 |
02 Dec 2024 | 11,167 | 1,301,311 | 98,823 | 3,003 |
01 Dec 2024 | 16,533 | 1,478,007 | 109,005 | 3,251 |
30 Nov 2024 | 15,579 | 1,326,972 | 96,031 | 3,184 |
29 Nov 2024 | 9,632 | 696,932 | 86,181 | 2,396 |
28 Nov 2024 | 6,124 | 163,983 | 31,148 | 969 |
Heroes of the battle
Commanders in the fight
CMDR | S.Kills | I.Kills | Total kills | Total rescues | Total supplies | Score | Date |
---|---|---|---|---|---|---|---|
Zeys The First | 0 | 0 | 0 | 10,259 | 0 | 3,078 | 04 Dec 2024 |
Crage | 121 | 0 | 121 | 9,037 | 0 | 3,064 | 04 Dec 2024 |
CMDR Volderoth | 7 | 0 | 7 | 10,183 | 0 | 3,062 | 04 Dec 2024 |
Artem Shilov | 0 | 0 | 0 | 10,102 | 0 | 3,031 | 04 Dec 2024 |
leonardofelin | 0 | 0 | 0 | 10,064 | 0 | 3,019 | 03 Dec 2024 |
Lucy Nakamura | 25 | 23 | 48 | 8,241 | 0 | 3,007 | 04 Dec 2024 |
SpaceWarpin | 0 | 0 | 0 | 9,964 | 0 | 2,989 | 03 Dec 2024 |
BronOfThe Ded | 56 | 99 | 155 | 118 | 0 | 2,986 | 03 Dec 2024 |
CMDR OwOsta | 17 | 99 | 116 | 309 | 0 | 2,930 | 03 Dec 2024 |
Egillholm | 0 | 0 | 0 | 9,677 | 0 | 2,903 | 04 Dec 2024 |
Mechan | 8 | 114 | 122 | 0 | 0 | 2,903 | 30 Nov 2024 |
WildRose2743 | 9 | 112 | 121 | 0 | 0 | 2,884 | 01 Dec 2024 |
DawnTreader | 9 | 105 | 114 | 0 | 0 | 2,879 | 04 Dec 2024 |
headlezmann | 4 | 0 | 4 | 9,556 | 0 | 2,871 | 04 Dec 2024 |
KapraStyle | 66 | 102 | 168 | 0 | 0 | 2,866 | 04 Dec 2024 |
Lornaki | 11 | 104 | 115 | 0 | 0 | 2,856 | 03 Dec 2024 |
Cyanidex | 41 | 104 | 145 | 665 | 0 | 2,771 | 03 Dec 2024 |
Netdigger | 0 | 0 | 0 | 9,212 | 0 | 2,764 | 03 Dec 2024 |
Meiloorun. | 28 | 97 | 125 | 1,447 | 0 | 2,742 | 03 Dec 2024 |
Laura Vanadey | 0 | 0 | 0 | 8,945 | 234 | 2,695 | 03 Dec 2024 |
Fleetwind | 70 | 98 | 168 | 1,408 | 0 | 2,682 | 03 Dec 2024 |
Busyguy | 41 | 67 | 108 | 3,262 | 0 | 2,660 | 04 Dec 2024 |
MichaelStone | 0 | 0 | 0 | 8,815 | 0 | 2,645 | 30 Nov 2024 |
1bloke | 1 | 0 | 1 | 8,666 | 0 | 2,605 | 04 Dec 2024 |
AX Stalker | 29 | 102 | 131 | 348 | 0 | 2,603 | 03 Dec 2024 |
Amaya Matsuda | 3 | 0 | 3 | 8,637 | 0 | 2,594 | 04 Dec 2024 |
Juliet Delta | 0 | 0 | 0 | 8,634 | 0 | 2,590 | 04 Dec 2024 |
Dragonblade171 | 131 | 29 | 160 | 6,658 | 0 | 2,568 | 04 Dec 2024 |
StonnedGunner | 20 | 69 | 89 | 2,205 | 0 | 2,562 | 04 Dec 2024 |
Rand Skye | 148 | 9 | 157 | 6,953 | 0 | 2,558 | 04 Dec 2024 |
VR Jedi | 5 | 104 | 109 | 0 | 0 | 2,555 | 01 Dec 2024 |
SoD_NightHawk | 25 | 102 | 127 | 232 | 0 | 2,550 | 04 Dec 2024 |
Frakk Zarah | 0 | 0 | 0 | 8,447 | 0 | 2,534 | 04 Dec 2024 |
ClagMaster | 0 | 0 | 0 | 8,213 | 1,287 | 2,528 | 04 Dec 2024 |
GowronActual | 46 | 98 | 144 | 0 | 0 | 2,511 | 01 Dec 2024 |
Jack'lul | 142 | 19 | 161 | 6,558 | 0 | 2,500 | 04 Dec 2024 |
VR Punk | 1 | 94 | 95 | 0 | 0 | 2,456 | 01 Dec 2024 |
Grizzley54 | 5 | 1 | 6 | 5,796 | 13,662 | 2,449 | 04 Dec 2024 |
Robeng1974 | 0 | 0 | 0 | 8,101 | 0 | 2,430 | 03 Dec 2024 |
Wizardkitty | 19 | 49 | 68 | 3,994 | 0 | 2,422 | 04 Dec 2024 |
Cives | 28 | 92 | 120 | 873 | 0 | 2,415 | 03 Dec 2024 |
Bylbot | 13 | 92 | 105 | 0 | 0 | 2,398 | 03 Dec 2024 |
kaputnikGo | 0 | 3 | 3 | 7,728 | 0 | 2,393 | 04 Dec 2024 |
Probot | 20 | 3 | 23 | 7,757 | 0 | 2,392 | 04 Dec 2024 |
W4RZ0N3 | 0 | 0 | 0 | 0 | 46,827 | 2,341 | 04 Dec 2024 |
TheidenHD | 50 | 93 | 143 | 0 | 0 | 2,320 | 03 Dec 2024 |
Serioso | 0 | 0 | 0 | 7,720 | 0 | 2,316 | 03 Dec 2024 |
powerimo532v | 7 | 92 | 99 | 0 | 0 | 2,312 | 03 Dec 2024 |
ProfDrBielefeld | 0 | 0 | 0 | 7,700 | 0 | 2,310 | 03 Dec 2024 |
Aso2 | 0 | 0 | 0 | 7,660 | 0 | 2,298 | 03 Dec 2024 |
The data for Thargoid war is based on Inara commanders only, using the 'Import game data' feature (to ensure all the data is correct). All the kills/rescues etc. are counted just from the recent events, as there are no lifetime values/statistics in the journals currently.
The reports contain data of the last 7 days.
The reports contain data of the last 7 days.